| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 338.5000 | +1.64% | +5.4500 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 06/25/2026 | 321.1500 | 321.6500 | 311.8500 | 313.2000 | -5.08% | 1,762,099 | 5,570 |
| 06/26/2026 | 312.5000 | 325.5000 | 312.2000 | 325.5000 | +3.93% | 554,516 | 1,758 |
| 06/29/2026 | 331.5500 | 333.7000 | 325.7000 | 326.9000 | +0.43% | 916,499 | 2,766 |
| 06/30/2026 | 325.4000 | 326.6500 | 322.7000 | 324.1000 | -0.86% | 1,164,041 | 3,584 |
| 07/01/2026 | 329.5000 | 339.1500 | 328.9500 | 338.6500 | +4.49% | 729,553 | 2,186 |
| 07/02/2026 | 339.7000 | 341.0500 | 333.0500 | 339.2500 | +0.18% | 2,121,581 | 6,282 |
| 07/03/2026 | 340.2000 | 340.2000 | 337.7500 | 338.6500 | -0.18% | 337,713 | 998 |
| 07/06/2026 | 341.5000 | 342.6500 | 334.8000 | 338.6500 | 0.00% | 839,433 | 2,488 |
| 07/07/2026 | 340.7000 | 345.0500 | 340.0000 | 344.7000 | +1.79% | 900,277 | 2,620 |
| 07/08/2026 | 341.7000 | 341.7000 | 334.9500 | 334.9500 | -2.83% | 336,218 | 998 |
| 07/09/2026 | 335.9000 | 335.9000 | 328.1000 | 332.6500 | -0.69% | 172,690 | 520 |
| 07/10/2026 | 336.7500 | 339.7000 | 334.7500 | 335.6000 | +0.89% | 259,377 | 766 |
| 07/13/2026 | 339.8500 | 342.9000 | 337.7500 | 342.9000 | +2.18% | 128,950 | 380 |
| 07/14/2026 | 341.5000 | 341.7500 | 330.0000 | 337.4500 | -1.59% | 923,522 | 2,758 |
| 07/15/2026 | 336.5000 | 347.3500 | 336.5000 | 347.3500 | +2.93% | 204,668 | 602 |
| 07/16/2026 | 346.6000 | 350.3000 | 344.1000 | 348.5000 | +0.33% | 219,456 | 628 |
| 07/17/2026 | 344.4500 | 346.0500 | 340.7000 | 342.1500 | -1.82% | 195,090 | 566 |
| 07/20/2026 | 344.9500 | 348.5500 | 340.7500 | 348.1000 | +1.74% | 467,650 | 1,364 |
| 07/21/2026 | 350.4500 | 351.6500 | 348.5000 | 349.9500 | +0.53% | 453,190 | 1,296 |
| 07/22/2026 | 349.3500 | 350.2500 | 340.9500 | 341.0500 | -2.54% | 164,901 | 478 |
| 07/23/2026 | 339.9000 | 342.6500 | 333.0500 | 333.0500 | -2.35% | 278,671 | 818 |
| 07/24/2026 | 336.0500 | 341.2000 | 336.0500 | 338.5000 | +1.64% | 287,055 | 848 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
