| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 467.2000 | +1.38% | +6.3500 |
| 07/27/2026, 09:15:16 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:23 | 467.4500 | - | - | - | Reference Price |
| 09:15:14 | 466.9000 | 6 | 2,801.40 | 6 | Continuous Trading |
| 09:15:14 | 467.0000 | 9 | 4,203.00 | 15 | Continuous Trading |
| 09:15:16 | 467.2000 | 1 | 467.20 | 16 | Continuous Trading |
| 09:15:16 | 467.2000 | 10 | 4,672.00 | 26 | Continuous Trading |
| 09:15:16 | 467.2000 | 10 | 4,672.00 | 36 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
