| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 343.9000 | +1.96% | +6.6000 |
| 07/27/2026, 11:47:26 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:14 | 342.6000 | - | - | - | Reference Price |
| 09:40:47 | 342.3000 | 31 | 10,611.30 | 31 | Continuous Trading |
| 10:12:23 | 342.1500 | 20 | 6,843.00 | 51 | Continuous Trading |
| 10:29:05 | 342.6500 | 1 | 342.65 | 52 | Continuous Trading |
| 10:42:14 | 343.0000 | 10 | 3,430.00 | 62 | Continuous Trading |
| 11:00:33 | 343.7000 | - | - | 62 | Reference Price |
| 11:47:26 | 343.9000 | 20 | 6,878.00 | 82 | Continuous Trading |
| 11:47:26 | 343.9000 | 11 | 3,782.90 | 93 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
