| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 76.860 | -0.03% | -0.020 |
| 07/24/2026, 16:50:08 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 76.160 | 76.860 | 76.160 | 76.860 | -0.03% | - | - |
| 07/23/2026 | 76.680 | 76.880 | 76.680 | 76.880 | -2.56% | - | - |
| 07/22/2026 | 77.200 | 78.900 | 77.200 | 78.900 | +2.57% | - | - |
| 07/21/2026 | 76.020 | 76.920 | 76.020 | 76.920 | +1.69% | - | - |
| 07/20/2026 | 75.540 | 75.640 | 75.540 | 75.640 | +0.99% | - | - |
| 07/17/2026 | 74.900 | 74.900 | 74.900 | 74.900 | +0.11% | - | - |
| 07/16/2026 | 76.520 | 76.520 | 74.820 | 74.820 | -2.50% | - | - |
| 07/15/2026 | 76.740 | 76.740 | 76.740 | 76.740 | -2.44% | - | - |
| 07/14/2026 | 77.460 | 78.860 | 77.460 | 78.660 | +1.52% | - | - |
| 07/13/2026 | 77.880 | 77.880 | 77.480 | 77.480 | -0.84% | - | - |
| 07/10/2026 | 78.840 | 78.840 | 77.940 | 78.140 | +1.40% | - | - |
| 07/09/2026 | 77.960 | 77.960 | 76.860 | 77.060 | -0.67% | - | - |
| 07/08/2026 | 79.680 | 79.680 | 77.580 | 77.580 | -7.75% | - | - |
| 07/07/2026 | 85.300 | 85.300 | 84.100 | 84.100 | -1.66% | - | - |
| 07/06/2026 | 85.520 | 85.520 | 85.520 | 85.520 | +0.52% | - | - |
| 07/03/2026 | 85.480 | 85.480 | 85.080 | 85.080 | +9.08% | - | - |
| 07/02/2026 | 78.000 | 78.000 | 78.000 | 78.000 | -0.66% | - | - |
| 07/01/2026 | 77.320 | 78.520 | 77.320 | 78.520 | +3.67% | - | - |
| 06/30/2026 | 75.740 | 75.740 | 75.740 | 75.740 | +1.04% | - | - |
| 06/29/2026 | 74.960 | 74.960 | 74.960 | 74.960 | +1.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
