| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 109.650 | -0.18% | -0.200 |
| 07/24/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 109.650 | 109.650 | 109.650 | 109.650 | -0.18% | - | - |
| 07/23/2026 | 109.950 | 109.950 | 109.850 | 109.850 | -0.27% | - | - |
| 07/22/2026 | 110.150 | 110.150 | 110.150 | 110.150 | +0.14% | - | - |
| 07/21/2026 | 110.000 | 110.000 | 110.000 | 110.000 | +0.05% | - | - |
| 07/20/2026 | 109.950 | 109.950 | 109.950 | 109.950 | -0.41% | - | - |
| 07/17/2026 | 110.400 | 110.400 | 110.400 | 110.400 | -0.18% | - | - |
| 07/16/2026 | 110.600 | 110.600 | 110.600 | 110.600 | -0.05% | - | - |
| 07/15/2026 | 110.650 | 110.650 | 110.600 | 110.650 | +0.05% | - | - |
| 07/14/2026 | 110.600 | 110.600 | 110.600 | 110.600 | -0.18% | - | - |
| 07/13/2026 | 110.850 | 110.850 | 110.800 | 110.800 | +0.14% | - | - |
| 07/10/2026 | 110.650 | 110.650 | 110.650 | 110.650 | +0.50% | - | - |
| 07/09/2026 | 110.050 | 110.100 | 110.050 | 110.100 | -0.14% | - | - |
| 07/08/2026 | 110.900 | 110.900 | 110.250 | 110.250 | -0.94% | - | - |
| 07/07/2026 | 111.300 | 111.300 | 111.300 | 111.300 | +0.09% | - | - |
| 07/06/2026 | 111.200 | 111.200 | 111.200 | 111.200 | -0.04% | - | - |
| 07/03/2026 | 111.000 | 111.250 | 111.000 | 111.250 | +0.27% | - | - |
| 07/02/2026 | 111.050 | 111.050 | 110.950 | 110.950 | -0.14% | - | - |
| 07/01/2026 | 111.100 | 111.100 | 111.100 | 111.100 | +0.18% | - | - |
| 06/30/2026 | 110.400 | 110.900 | 110.400 | 110.900 | +0.45% | - | - |
| 06/29/2026 | 110.400 | 110.400 | 110.400 | 110.400 | +0.05% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
