| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 87.720 | -0.03% | -0.030 |
| 07/24/2026, 16:50:08 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 87.020 | 87.720 | 87.020 | 87.720 | -0.03% | - | - |
| 07/23/2026 | 87.550 | 87.750 | 87.550 | 87.750 | -2.25% | - | - |
| 07/22/2026 | 88.070 | 89.770 | 88.070 | 89.770 | +2.26% | - | - |
| 07/21/2026 | 86.890 | 87.790 | 86.890 | 87.790 | +1.47% | - | - |
| 07/20/2026 | 86.420 | 86.520 | 86.420 | 86.520 | +0.85% | - | - |
| 07/17/2026 | 85.790 | 85.790 | 85.790 | 85.790 | +0.09% | - | - |
| 07/16/2026 | 87.410 | 87.410 | 85.710 | 85.710 | -2.19% | - | - |
| 07/15/2026 | 87.630 | 87.630 | 87.630 | 87.630 | -2.15% | - | - |
| 07/14/2026 | 88.360 | 89.760 | 88.360 | 89.560 | +1.34% | - | - |
| 07/13/2026 | 88.780 | 88.780 | 88.380 | 88.380 | -0.75% | - | - |
| 07/10/2026 | 89.750 | 89.750 | 88.850 | 89.050 | +1.23% | - | - |
| 07/09/2026 | 88.870 | 88.870 | 87.770 | 87.970 | -0.60% | - | - |
| 07/08/2026 | 90.600 | 90.600 | 88.500 | 88.500 | -6.86% | - | - |
| 07/07/2026 | 96.220 | 96.220 | 95.020 | 95.020 | -1.47% | - | - |
| 07/06/2026 | 96.440 | 96.440 | 96.440 | 96.440 | +0.45% | - | - |
| 07/03/2026 | 96.410 | 96.410 | 96.010 | 96.010 | +7.95% | - | - |
| 07/02/2026 | 88.940 | 88.940 | 88.940 | 88.940 | -0.58% | - | - |
| 07/01/2026 | 88.260 | 89.460 | 88.260 | 89.460 | +3.21% | - | - |
| 06/30/2026 | 86.680 | 86.680 | 86.680 | 86.680 | +0.90% | - | - |
| 06/29/2026 | 85.910 | 85.910 | 85.910 | 85.910 | +0.86% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
