| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 127.850 | +0.01% | +0.010 |
| 07/24/2026, 09:21:55 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 127.850 | 127.850 | 127.850 | 127.850 | +0.01% | - | - |
| 07/23/2026 | 127.840 | 127.840 | 127.840 | 127.840 | -0.40% | - | - |
| 07/22/2026 | 128.350 | 128.350 | 128.350 | 128.350 | +0.02% | - | - |
| 07/21/2026 | 128.330 | 128.330 | 128.330 | 128.330 | +0.27% | - | - |
| 07/20/2026 | 127.980 | 127.980 | 127.980 | 127.980 | +0.05% | - | - |
| 07/17/2026 | 128.390 | 128.390 | 127.920 | 127.920 | -0.79% | - | - |
| 07/16/2026 | 128.940 | 128.940 | 128.940 | 128.940 | +0.09% | - | - |
| 07/15/2026 | 128.830 | 128.830 | 128.830 | 128.830 | 0.00% | - | - |
| 07/14/2026 | 128.830 | 128.830 | 128.830 | 128.830 | -0.07% | - | - |
| 07/13/2026 | 128.920 | 128.920 | 128.920 | 128.920 | -0.31% | - | - |
| 07/10/2026 | 129.320 | 129.320 | 129.320 | 129.320 | +0.73% | - | - |
| 07/09/2026 | 128.380 | 128.380 | 128.380 | 128.380 | +0.05% | - | - |
| 07/08/2026 | 129.700 | 129.760 | 128.320 | 128.320 | -2.99% | - | - |
| 07/06/2026 | 132.270 | 132.270 | 132.270 | 132.270 | +0.70% | - | - |
| 07/03/2026 | 131.920 | 131.920 | 131.350 | 131.350 | +2.02% | - | - |
| 07/02/2026 | 128.750 | 128.750 | 128.750 | 128.750 | +0.34% | - | - |
| 07/01/2026 | 128.310 | 128.310 | 128.310 | 128.310 | +0.39% | - | - |
| 06/30/2026 | 127.810 | 127.810 | 127.810 | 127.810 | +0.01% | - | - |
| 06/29/2026 | 127.810 | 127.810 | 127.800 | 127.800 | -0.45% | - | - |
| 06/26/2026 | 128.710 | 128.710 | 128.380 | 128.380 | -0.34% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
