| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 121.150 | -0.21% | -0.250 |
| 07/24/2026, 17:25:00 | E | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 121.150 | 121.150 | 121.150 | 121.150 | -0.21% | - | - |
| 07/23/2026 | 120.550 | 121.400 | 120.550 | 121.400 | +0.71% | - | - |
| 07/22/2026 | 120.550 | 120.550 | 120.550 | 120.550 | +0.54% | - | - |
| 07/21/2026 | 119.900 | 119.900 | 119.900 | 119.900 | -0.58% | - | - |
| 07/20/2026 | 120.600 | 120.600 | 120.600 | 120.600 | +0.42% | - | - |
| 07/17/2026 | 120.200 | 120.200 | 120.100 | 120.100 | +0.59% | - | - |
| 07/16/2026 | 119.450 | 119.450 | 119.350 | 119.400 | +0.13% | - | - |
| 07/15/2026 | 119.100 | 119.350 | 119.100 | 119.250 | +0.34% | - | - |
| 07/14/2026 | 118.850 | 119.150 | 118.850 | 118.850 | +0.51% | - | - |
| 07/13/2026 | 118.050 | 118.250 | 117.950 | 118.250 | +0.55% | - | - |
| 07/10/2026 | 117.200 | 117.600 | 117.200 | 117.600 | +0.47% | - | - |
| 07/09/2026 | 117.700 | 117.700 | 116.800 | 117.050 | -0.76% | - | - |
| 07/08/2026 | 118.650 | 118.650 | 117.950 | 117.950 | -0.30% | - | - |
| 07/07/2026 | 118.200 | 118.300 | 118.000 | 118.300 | +0.21% | - | - |
| 07/06/2026 | 117.800 | 118.050 | 117.800 | 118.050 | +0.51% | - | - |
| 07/03/2026 | 117.100 | 117.500 | 117.100 | 117.450 | +0.64% | - | - |
| 07/02/2026 | 116.600 | 116.700 | 116.450 | 116.700 | +0.43% | - | - |
| 07/01/2026 | 116.150 | 116.250 | 116.100 | 116.200 | -0.39% | - | - |
| 06/30/2026 | 116.600 | 116.650 | 116.200 | 116.650 | -0.21% | - | - |
| 06/29/2026 | 117.050 | 117.100 | 116.900 | 116.900 | +0.09% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
