| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 354.920 | -0.53% | -1.880 |
| 07/23/2026, 09:15:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 354.920 | 354.920 | 354.920 | 354.920 | -0.53% | - | - |
| 07/22/2026 | 356.800 | 356.800 | 356.800 | 356.800 | +1.20% | - | - |
| 07/21/2026 | 352.570 | 352.570 | 352.570 | 352.570 | -0.13% | - | - |
| 07/17/2026 | 353.040 | 353.040 | 353.040 | 353.040 | -0.53% | - | - |
| 07/16/2026 | 360.570 | 360.570 | 354.920 | 354.920 | -2.33% | - | - |
| 07/14/2026 | 363.390 | 363.390 | 363.390 | 363.390 | +0.52% | - | - |
| 07/13/2026 | 361.510 | 361.510 | 361.510 | 361.510 | -0.39% | - | - |
| 07/10/2026 | 362.920 | 362.920 | 362.920 | 362.920 | -0.52% | - | - |
| 07/09/2026 | 364.810 | 364.810 | 364.810 | 364.810 | +0.39% | - | - |
| 07/08/2026 | 363.390 | 363.390 | 363.390 | 363.390 | -1.78% | - | - |
| 07/07/2026 | 369.980 | 369.980 | 369.980 | 369.980 | +1.29% | - | - |
| 07/06/2026 | 365.270 | 365.270 | 365.270 | 365.270 | -1.40% | - | - |
| 07/02/2026 | 370.450 | 370.450 | 370.450 | 370.450 | -1.75% | - | - |
| 06/30/2026 | 370.450 | 377.040 | 370.450 | 377.040 | +1.91% | - | - |
| 06/29/2026 | 369.980 | 369.980 | 369.980 | 369.980 | -1.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
