| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 90.96 | 07/24/2026 09:00:55 | +1.41% +1.26 | - | 90.96 | 90.96 | 90.96 | 124.60 | - | |
| 11,253.50 | 07/24/2026 17:45:00 | +1.21% +134.98 | +32.71% | 11,165.46 | 11,294.00 | 11,145.85 | 11,433.21 | 7,433.77 | |
| 12,805.36 | 07/24/2026 17:45:00 | +1.29% +162.49 | +28.43% | 12,713.94 | 12,861.57 | 12,691.61 | 13,461.64 | 8,561.11 | |
| 26,347.24 | 07/24/2026 17:45:00 | +0.03% +8.75 | +24.20% | 26,336.53 | 26,538.78 | 26,292.23 | 26,834.01 | 18,898.82 | |
| 3,366.25 | 07/24/2026 17:45:00 | +0.45% +15.19 | -5.16% | 3,353.97 | 3,368.14 | 3,330.71 | 3,675.37 | 2,905.20 | |
| 3,830.45 | 07/24/2026 17:45:00 | +0.52% +19.96 | -8.22% | 3,818.98 | 3,835.81 | 3,792.65 | 4,402.10 | 3,351.92 | |
| 2,985.68 | 07/24/2026 17:45:00 | +0.22% +6.64 | -5.55% | 2,979.40 | 2,985.68 | 2,956.60 | 3,286.37 | 2,620.63 | |
| 1,929.15 | 07/24/2026 17:45:00 | +0.33% +6.30 | +19.32% | 1,925.09 | 1,940.64 | 1,921.51 | 1,950.27 | 1,341.92 | |
| 2,195.17 | 07/24/2026 17:45:00 | +0.40% +8.71 | +15.47% | 2,191.99 | 2,211.79 | 2,185.90 | 2,236.94 | 1,561.84 | |
| 3,053.51 | 07/24/2026 17:45:00 | -0.09% -2.73 | +22.10% | 3,056.24 | 3,079.38 | 3,046.42 | 3,097.91 | 2,100.93 | |
| 3,606.28 | 07/24/2026 17:45:00 | +0.45% +16.24 | +17.03% | 3,591.42 | 3,622.91 | 3,587.11 | 3,638.58 | 2,584.62 | |
| 4,104.07 | 07/24/2026 17:45:00 | +0.52% +21.35 | +13.25% | 4,086.87 | 4,126.31 | 4,084.96 | 4,199.68 | 2,989.20 | |
| 81,294.77 | 07/24/2026 17:45:00 | -0.86% -705.17 | +47.68% | 82,002.46 | 82,436.96 | 81,126.66 | 82,588.48 | 43,941.28 | |
| 44,078.43 | 07/24/2026 17:45:00 | -0.82% -365.36 | +43.84% | 44,442.09 | 44,678.94 | 43,977.19 | 44,741.41 | 24,582.46 | |
| 55,420.42 | 07/24/2026 17:45:00 | -0.75% -420.02 | +39.20% | 55,926.08 | 56,243.47 | 55,273.17 | 56,485.86 | 31,519.70 | |
| 4,049.66 | 07/24/2026 17:45:00 | +0.32% +12.83 | +21.16% | 4,038.46 | 4,090.64 | 4,033.65 | 4,186.61 | 2,763.54 | |
| 5,244.25 | 07/24/2026 17:45:00 | +0.05% +2.51 | +51.87% | 5,246.86 | 5,264.27 | 5,212.44 | 5,276.28 | 2,920.51 | |
| 3,801.57 | 07/24/2026 17:45:00 | -0.06% -2.15 | +13.42% | 3,807.41 | 3,827.98 | 3,791.42 | 3,975.83 | 3,064.34 | |
| 1,753.99 | 07/24/2026 17:45:00 | +0.96% +16.68 | +37.94% | 1,738.99 | 1,754.81 | 1,737.94 | 1,803.07 | 1,129.27 | |
| 1,310.84 | 07/24/2026 17:45:00 | +0.34% +4.48 | +22.73% | 1,306.71 | 1,315.21 | 1,301.62 | 1,315.21 | 992.15 | |
| 499.50 | 07/24/2026 17:45:00 | +1.01% +4.98 | -5.82% | 497.20 | 499.50 | 494.24 | 679.86 | 477.32 | |
| 336.67 | 07/24/2026 17:45:00 | +1.05% +3.50 | -5.87% | 333.21 | 336.67 | 333.08 | 458.91 | 321.79 | |
| 292.44 | 07/24/2026 17:45:00 | +1.12% +3.24 | -8.90% | 289.58 | 292.78 | 289.58 | 412.38 | 280.21 | |
| 3,159.79 | 07/24/2026 17:45:00 | +1.46% +45.44 | +18.16% | 3,112.97 | 3,159.79 | 3,112.97 | 3,175.62 | 2,509.40 | |
| 2,642.19 | 07/24/2026 17:45:00 | +1.53% +39.82 | +14.34% | 2,605.91 | 2,642.31 | 2,605.91 | 2,688.63 | 2,135.92 | |
| 971.20 | 07/24/2026 17:45:00 | -0.47% -4.59 | -1.27% | 971.20 | 971.20 | 971.20 | 1,020.80 | 934.76 | |
| 971.21 | 07/24/2026 17:45:00 | -0.47% -4.60 | -1.27% | 971.21 | 971.21 | 971.21 | 1,020.81 | 934.77 | |
| 782.79 | 07/24/2026 17:45:00 | -0.40% -3.15 | -4.46% | 782.79 | 782.79 | 782.79 | 847.69 | 761.74 | |
| 3,566.65 | 07/24/2026 17:45:00 | +0.72% +25.48 | +7.98% | 3,541.17 | 3,591.82 | 3,531.72 | 3,973.47 | 2,936.27 | |
| 2,993.37 | 07/24/2026 17:45:00 | +0.79% +23.48 | +4.46% | 2,973.94 | 3,016.61 | 2,966.01 | 3,468.09 | 2,482.95 | |
| 84.59 | 07/24/2026 17:45:00 | +1.79% +1.49 | -1.27% | 83.19 | 85.51 | 83.19 | 107.42 | 75.13 | |
| 72.92 | 07/24/2026 17:45:00 | +1.87% +1.34 | -4.45% | 71.76 | 73.79 | 71.76 | 94.39 | 65.94 | |
| 2,530.30 | 07/24/2026 17:45:00 | +0.32% +7.97 | +19.75% | 2,523.13 | 2,540.56 | 2,520.61 | 2,548.83 | 1,793.72 | |
| 2,123.36 | 07/24/2026 17:45:00 | +0.39% +8.17 | +15.88% | 2,117.10 | 2,133.71 | 2,116.67 | 2,145.59 | 1,524.18 | |
| 5,574.88 | 07/24/2026 17:45:00 | +0.91% +50.18 | +31.29% | 5,525.23 | 5,593.47 | 5,525.23 | 5,593.47 | 3,709.89 | |
| 4,673.10 | 07/24/2026 17:45:00 | +0.98% +45.31 | +27.05% | 4,630.04 | 4,690.93 | 4,630.04 | 4,690.93 | 3,124.60 | |
| 4,218.72 | 07/24/2026 17:45:00 | +0.27% +11.39 | +31.15% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 4,111.86 | 07/24/2026 17:45:00 | -0.08% -3.49 | +32.65% | 4,115.28 | 4,121.31 | 4,096.63 | 4,121.31 | 2,800.59 | |
| 3,449.13 | 07/24/2026 17:45:00 | -0.01% -0.50 | +28.37% | 3,452.75 | 3,459.71 | 3,439.38 | 3,463.83 | 2,359.25 | |
| 8,009.76 | 07/24/2026 17:45:00 | +0.49% +38.88 | +20.17% | 7,973.95 | 8,046.69 | 7,967.18 | 8,078.65 | 5,543.72 | |
| 9,115.39 | 07/24/2026 17:45:00 | +0.56% +50.62 | +16.29% | 9,074.00 | 9,164.77 | 9,072.94 | 9,222.68 | 6,356.96 | |
| 3,841.04 | 07/24/2026 17:45:00 | +0.94% +35.78 | +14.89% | 3,806.98 | 3,843.71 | 3,806.98 | 3,920.35 | 2,908.21 | |
| 4,343.54 | 07/24/2026 17:45:00 | +1.01% +43.49 | +11.18% | 4,304.71 | 4,349.91 | 4,304.71 | 4,615.82 | 3,334.36 | |
| 6,957.25 | 07/24/2026 17:45:00 | +0.48% +33.30 | +19.73% | 6,926.61 | 6,989.33 | 6,920.27 | 7,017.56 | 4,848.86 | |
| 7,858.61 | 07/24/2026 17:45:00 | +0.55% +43.11 | +15.87% | 7,823.45 | 7,901.19 | 7,822.01 | 7,951.64 | 5,518.75 | |
| 1,077.49 | 07/24/2026 17:45:00 | +0.68% +7.25 | +21.52% | 1,070.35 | 1,083.85 | 1,070.35 | 1,083.85 | 742.65 | |
| 849.80 | 07/24/2026 17:45:00 | +0.75% +6.31 | +17.60% | 843.96 | 855.30 | 843.96 | 871.44 | 599.74 | |
| 2,971.47 | 07/24/2026 17:45:00 | +0.68% +20.00 | +27.26% | 2,951.79 | 2,989.00 | 2,951.79 | 2,989.00 | 1,929.55 | |
| 2,410.85 | 07/24/2026 17:45:00 | +0.68% +16.24 | +26.24% | 2,394.87 | 2,425.07 | 2,394.87 | 2,425.07 | 1,582.66 | |
| 2,344.28 | 07/24/2026 17:45:00 | +0.75% +17.42 | +23.15% | 2,328.17 | 2,359.43 | 2,328.17 | 2,359.43 | 1,557.54 |
