| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 134,407.28 | 07/24/2026 17:45:00 | -0.86% -1,165.89 | +51.88% | 135,577.32 | 136,295.71 | 134,129.33 | 136,546.21 | 70,301.17 | |
| 127,738.78 | 07/24/2026 17:45:00 | -0.86% -1,108.05 | +51.15% | 128,850.78 | 129,533.52 | 127,474.63 | 129,771.60 | 67,193.70 | |
| 81,294.77 | 07/24/2026 17:45:00 | -0.86% -705.17 | +47.68% | 82,002.46 | 82,436.96 | 81,126.66 | 82,588.48 | 43,941.28 | |
| 72,872.49 | 07/24/2026 17:45:00 | -0.82% -604.04 | +47.93% | 73,473.72 | 73,865.30 | 72,705.12 | 73,968.56 | 39,327.15 | |
| 69,038.36 | 07/24/2026 17:45:00 | -0.82% -572.26 | +47.22% | 69,607.96 | 69,978.94 | 68,879.80 | 70,076.76 | 37,470.15 | |
| 55,420.42 | 07/24/2026 17:45:00 | -0.75% -420.02 | +39.20% | 55,926.08 | 56,243.47 | 55,273.17 | 56,485.86 | 31,519.70 | |
| 44,078.43 | 07/24/2026 17:45:00 | -0.82% -365.36 | +43.84% | 44,442.09 | 44,678.94 | 43,977.19 | 44,741.41 | 24,582.46 | |
| 26,347.24 | 07/24/2026 17:45:00 | +0.03% +8.75 | +24.20% | 26,336.53 | 26,538.78 | 26,292.23 | 26,834.01 | 18,898.82 | |
| 12,805.36 | 07/24/2026 17:45:00 | +1.29% +162.49 | +28.43% | 12,713.94 | 12,861.57 | 12,691.61 | 13,461.64 | 8,561.11 | |
| 11,253.50 | 07/24/2026 17:45:00 | +1.21% +134.98 | +32.71% | 11,165.46 | 11,294.00 | 11,145.85 | 11,433.21 | 7,433.77 | |
| 11,212.21 | 07/24/2026 17:45:00 | -0.08% -9.51 | +36.24% | 11,221.53 | 11,237.98 | 11,170.69 | 11,237.98 | 7,379.23 | |
| 9,564.08 | 07/24/2026 17:45:00 | -0.08% -8.11 | +35.68% | 9,572.03 | 9,586.06 | 9,528.66 | 9,586.06 | 6,327.75 | |
| 9,115.39 | 07/24/2026 17:45:00 | +0.56% +50.62 | +16.29% | 9,074.00 | 9,164.77 | 9,072.94 | 9,222.68 | 6,356.96 | |
| 8,009.76 | 07/24/2026 17:45:00 | +0.49% +38.88 | +20.17% | 7,973.95 | 8,046.69 | 7,967.18 | 8,078.65 | 5,543.72 | |
| 7,858.61 | 07/24/2026 17:45:00 | +0.55% +43.11 | +15.87% | 7,823.45 | 7,901.19 | 7,822.01 | 7,951.64 | 5,518.75 | |
| 6,957.25 | 07/24/2026 17:45:00 | +0.48% +33.30 | +19.73% | 6,926.61 | 6,989.33 | 6,920.27 | 7,017.56 | 4,848.86 | |
| 5,574.88 | 07/24/2026 17:45:00 | +0.91% +50.18 | +31.29% | 5,525.23 | 5,593.47 | 5,525.23 | 5,593.47 | 3,709.89 | |
| 5,244.25 | 07/24/2026 17:45:00 | +0.05% +2.51 | +51.87% | 5,246.86 | 5,264.27 | 5,212.44 | 5,276.28 | 2,920.51 | |
| 4,673.10 | 07/24/2026 17:45:00 | +0.98% +45.31 | +27.05% | 4,630.04 | 4,690.93 | 4,630.04 | 4,690.93 | 3,124.60 | |
| 4,343.54 | 07/24/2026 17:45:00 | +1.01% +43.49 | +11.18% | 4,304.71 | 4,349.91 | 4,304.71 | 4,615.82 | 3,334.36 | |
| 4,218.72 | 07/24/2026 17:45:00 | +0.27% +11.39 | +31.15% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 4,111.86 | 07/24/2026 17:45:00 | -0.08% -3.49 | +32.65% | 4,115.28 | 4,121.31 | 4,096.63 | 4,121.31 | 2,800.59 | |
| 4,104.07 | 07/24/2026 17:45:00 | +0.52% +21.35 | +13.25% | 4,086.87 | 4,126.31 | 4,084.96 | 4,199.68 | 2,989.20 | |
| 4,049.66 | 07/24/2026 17:45:00 | +0.32% +12.83 | +21.16% | 4,038.46 | 4,090.64 | 4,033.65 | 4,186.61 | 2,763.54 | |
| 3,841.04 | 07/24/2026 17:45:00 | +0.94% +35.78 | +14.89% | 3,806.98 | 3,843.71 | 3,806.98 | 3,920.35 | 2,908.21 | |
| 3,830.45 | 07/24/2026 17:45:00 | +0.52% +19.96 | -8.22% | 3,818.98 | 3,835.81 | 3,792.65 | 4,402.10 | 3,351.92 | |
| 3,801.57 | 07/24/2026 17:45:00 | -0.06% -2.15 | +13.42% | 3,807.41 | 3,827.98 | 3,791.42 | 3,975.83 | 3,064.34 | |
| 3,623.84 | 07/24/2026 17:45:01 | +0.95% +34.28 | +37.76% | 3,599.80 | 3,657.11 | 3,599.21 | 3,688.09 | 1,859.20 | |
| 3,606.28 | 07/24/2026 17:45:00 | +0.45% +16.24 | +17.03% | 3,591.42 | 3,622.91 | 3,587.11 | 3,638.58 | 2,584.62 | |
| 3,566.65 | 07/24/2026 17:45:00 | +0.72% +25.48 | +7.98% | 3,541.17 | 3,591.82 | 3,531.72 | 3,973.47 | 2,936.27 | |
| 3,449.13 | 07/24/2026 17:45:00 | -0.01% -0.50 | +28.37% | 3,452.75 | 3,459.71 | 3,439.38 | 3,463.83 | 2,359.25 | |
| 3,366.25 | 07/24/2026 17:45:00 | +0.45% +15.19 | -5.16% | 3,353.97 | 3,368.14 | 3,330.71 | 3,675.37 | 2,905.20 | |
| 3,159.79 | 07/24/2026 17:45:00 | +1.46% +45.44 | +18.16% | 3,112.97 | 3,159.79 | 3,112.97 | 3,175.62 | 2,509.40 | |
| 3,154.42 | 07/24/2026 17:45:00 | +0.75% +23.41 | -4.89% | 3,134.53 | 3,164.59 | 3,126.26 | 3,508.55 | 2,626.89 | |
| 3,053.51 | 07/24/2026 17:45:00 | -0.09% -2.73 | +22.10% | 3,056.24 | 3,079.38 | 3,046.42 | 3,097.91 | 2,100.93 | |
| 2,993.37 | 07/24/2026 17:45:00 | +0.79% +23.48 | +4.46% | 2,973.94 | 3,016.61 | 2,966.01 | 3,468.09 | 2,482.95 | |
| 2,985.68 | 07/24/2026 17:45:00 | +0.22% +6.64 | -5.55% | 2,979.40 | 2,985.68 | 2,956.60 | 3,286.37 | 2,620.63 | |
| 2,971.47 | 07/24/2026 17:45:00 | +0.68% +20.00 | +27.26% | 2,951.79 | 2,989.00 | 2,951.79 | 2,989.00 | 1,929.55 | |
| 2,892.84 | 07/24/2026 17:45:00 | +0.10% +2.88 | +23.63% | 2,890.62 | 2,901.63 | 2,879.76 | 2,901.63 | 2,142.55 | |
| 2,792.17 | 07/24/2026 17:45:00 | +0.13% +3.74 | +24.33% | 2,791.44 | 2,810.29 | 2,791.43 | 2,860.10 | 2,145.11 | |
| 2,642.19 | 07/24/2026 17:45:00 | +1.53% +39.82 | +14.34% | 2,605.91 | 2,642.31 | 2,605.91 | 2,688.63 | 2,135.92 | |
| 2,549.94 | 07/24/2026 17:50:00 | +0.28% +7.24 | +22.60% | 2,543.21 | 2,560.34 | 2,537.70 | 2,565.54 | 1,779.49 | |
| 2,530.30 | 07/24/2026 17:45:00 | +0.32% +7.97 | +19.75% | 2,523.13 | 2,540.56 | 2,520.61 | 2,548.83 | 1,793.72 | |
| 2,454.37 | 07/24/2026 17:50:00 | +0.30% +7.23 | +23.85% | 2,447.76 | 2,462.89 | 2,446.96 | 2,467.85 | 1,684.31 | |
| 2,410.85 | 07/24/2026 17:45:00 | +0.68% +16.24 | +26.24% | 2,394.87 | 2,425.07 | 2,394.87 | 2,425.07 | 1,582.66 | |
| 2,344.28 | 07/24/2026 17:45:00 | +0.75% +17.42 | +23.15% | 2,328.17 | 2,359.43 | 2,328.17 | 2,359.43 | 1,557.54 | |
| 2,338.13 | 07/24/2026 17:45:00 | +0.30% +6.95 | +41.91% | 2,332.65 | 2,343.13 | 2,324.98 | 2,356.15 | 1,222.44 | |
| 2,218.61 | 07/24/2026 17:50:00 | +0.29% +6.38 | +23.35% | 2,212.79 | 2,226.32 | 2,211.91 | 2,230.96 | 1,530.19 | |
| 2,217.19 | 07/24/2026 17:50:00 | +0.37% +8.08 | +19.85% | 2,210.85 | 2,226.72 | 2,210.85 | 2,237.36 | 1,530.36 | |
| 2,195.17 | 07/24/2026 17:45:00 | +0.40% +8.71 | +15.47% | 2,191.99 | 2,211.79 | 2,185.90 | 2,236.94 | 1,561.84 |
