| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 689.05 | 07/24/2026 17:45:01 | +1.90% +12.87 | +68.28% | 679.99 | 701.58 | 679.77 | 714.31 | 210.21 | |
| 134,407.28 | 07/24/2026 17:45:00 | -0.86% -1,165.89 | +51.88% | 135,577.32 | 136,295.71 | 134,129.33 | 136,546.21 | 70,301.17 | |
| 5,244.25 | 07/24/2026 17:45:00 | +0.05% +2.51 | +51.87% | 5,246.86 | 5,264.27 | 5,212.44 | 5,276.28 | 2,920.51 | |
| 127,738.78 | 07/24/2026 17:45:00 | -0.86% -1,108.05 | +51.15% | 128,850.78 | 129,533.52 | 127,474.63 | 129,771.60 | 67,193.70 | |
| 72,872.49 | 07/24/2026 17:45:00 | -0.82% -604.04 | +47.93% | 73,473.72 | 73,865.30 | 72,705.12 | 73,968.56 | 39,327.15 | |
| 81,294.77 | 07/24/2026 17:45:00 | -0.86% -705.17 | +47.68% | 82,002.46 | 82,436.96 | 81,126.66 | 82,588.48 | 43,941.28 | |
| 69,038.36 | 07/24/2026 17:45:00 | -0.82% -572.26 | +47.22% | 69,607.96 | 69,978.94 | 68,879.80 | 70,076.76 | 37,470.15 | |
| 44,078.43 | 07/24/2026 17:45:00 | -0.82% -365.36 | +43.84% | 44,442.09 | 44,678.94 | 43,977.19 | 44,741.41 | 24,582.46 | |
| 2,338.13 | 07/24/2026 17:45:00 | +0.30% +6.95 | +41.91% | 2,332.65 | 2,343.13 | 2,324.98 | 2,356.15 | 1,222.44 | |
| 55,420.42 | 07/24/2026 17:45:00 | -0.75% -420.02 | +39.20% | 55,926.08 | 56,243.47 | 55,273.17 | 56,485.86 | 31,519.70 | |
| 1,753.99 | 07/24/2026 17:45:00 | +0.96% +16.68 | +37.94% | 1,738.99 | 1,754.81 | 1,737.94 | 1,803.07 | 1,129.27 | |
| 3,623.84 | 07/24/2026 17:45:01 | +0.95% +34.28 | +37.76% | 3,599.80 | 3,657.11 | 3,599.21 | 3,688.09 | 1,859.20 | |
| 11,212.21 | 07/24/2026 17:45:00 | -0.08% -9.51 | +36.24% | 11,221.53 | 11,237.98 | 11,170.69 | 11,237.98 | 7,379.23 | |
| 9,564.08 | 07/24/2026 17:45:00 | -0.08% -8.11 | +35.68% | 9,572.03 | 9,586.06 | 9,528.66 | 9,586.06 | 6,327.75 | |
| 11,253.50 | 07/24/2026 17:45:00 | +1.21% +134.98 | +32.71% | 11,165.46 | 11,294.00 | 11,145.85 | 11,433.21 | 7,433.77 | |
| 4,111.86 | 07/24/2026 17:45:00 | -0.08% -3.49 | +32.65% | 4,115.28 | 4,121.31 | 4,096.63 | 4,121.31 | 2,800.59 | |
| 5,574.88 | 07/24/2026 17:45:00 | +0.91% +50.18 | +31.29% | 5,525.23 | 5,593.47 | 5,525.23 | 5,593.47 | 3,709.89 | |
| 4,218.72 | 07/24/2026 17:45:00 | +0.27% +11.39 | +31.15% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 12,805.36 | 07/24/2026 17:45:00 | +1.29% +162.49 | +28.43% | 12,713.94 | 12,861.57 | 12,691.61 | 13,461.64 | 8,561.11 | |
| 3,449.13 | 07/24/2026 17:45:00 | -0.01% -0.50 | +28.37% | 3,452.75 | 3,459.71 | 3,439.38 | 3,463.83 | 2,359.25 | |
| 2,971.47 | 07/24/2026 17:45:00 | +0.68% +20.00 | +27.26% | 2,951.79 | 2,989.00 | 2,951.79 | 2,989.00 | 1,929.55 | |
| 4,673.10 | 07/24/2026 17:45:00 | +0.98% +45.31 | +27.05% | 4,630.04 | 4,690.93 | 4,630.04 | 4,690.93 | 3,124.60 | |
| 2,410.85 | 07/24/2026 17:45:00 | +0.68% +16.24 | +26.24% | 2,394.87 | 2,425.07 | 2,394.87 | 2,425.07 | 1,582.66 | |
| 2,792.17 | 07/24/2026 17:45:00 | +0.13% +3.74 | +24.33% | 2,791.44 | 2,810.29 | 2,791.43 | 2,860.10 | 2,145.11 | |
| 26,347.24 | 07/24/2026 17:45:00 | +0.03% +8.75 | +24.20% | 26,336.53 | 26,538.78 | 26,292.23 | 26,834.01 | 18,898.82 | |
| 2,454.37 | 07/24/2026 17:50:00 | +0.30% +7.23 | +23.85% | 2,447.76 | 2,462.89 | 2,446.96 | 2,467.85 | 1,684.31 | |
| 2,892.84 | 07/24/2026 17:45:00 | +0.10% +2.88 | +23.63% | 2,890.62 | 2,901.63 | 2,879.76 | 2,901.63 | 2,142.55 | |
| 2,218.61 | 07/24/2026 17:50:00 | +0.29% +6.38 | +23.35% | 2,212.79 | 2,226.32 | 2,211.91 | 2,230.96 | 1,530.19 | |
| 2,344.28 | 07/24/2026 17:45:00 | +0.75% +17.42 | +23.15% | 2,328.17 | 2,359.43 | 2,328.17 | 2,359.43 | 1,557.54 | |
| 1,310.84 | 07/24/2026 17:45:00 | +0.34% +4.48 | +22.73% | 1,306.71 | 1,315.21 | 1,301.62 | 1,315.21 | 992.15 | |
| 2,549.94 | 07/24/2026 17:50:00 | +0.28% +7.24 | +22.60% | 2,543.21 | 2,560.34 | 2,537.70 | 2,565.54 | 1,779.49 | |
| 1,901.58 | 07/24/2026 17:45:00 | +0.75% +14.13 | +22.17% | 1,888.51 | 1,913.87 | 1,888.51 | 1,913.87 | 1,277.25 | |
| 3,053.51 | 07/24/2026 17:45:00 | -0.09% -2.73 | +22.10% | 3,056.24 | 3,079.38 | 3,046.42 | 3,097.91 | 2,100.93 | |
| 1,077.49 | 07/24/2026 17:45:00 | +0.68% +7.25 | +21.52% | 1,070.35 | 1,083.85 | 1,070.35 | 1,083.85 | 742.65 | |
| 4,049.66 | 07/24/2026 17:45:00 | +0.32% +12.83 | +21.16% | 4,038.46 | 4,090.64 | 4,033.65 | 4,186.61 | 2,763.54 | |
| 1,346.22 | 07/24/2026 17:50:00 | +0.26% +3.46 | +20.50% | 1,343.10 | 1,350.89 | 1,342.15 | 1,354.12 | 954.66 | |
| 8,009.76 | 07/24/2026 17:45:00 | +0.49% +38.88 | +20.17% | 7,973.95 | 8,046.69 | 7,967.18 | 8,078.65 | 5,543.72 | |
| 2,217.19 | 07/24/2026 17:50:00 | +0.37% +8.08 | +19.85% | 2,210.85 | 2,226.72 | 2,210.85 | 2,237.36 | 1,530.36 | |
| 2,530.30 | 07/24/2026 17:45:00 | +0.32% +7.97 | +19.75% | 2,523.13 | 2,540.56 | 2,520.61 | 2,548.83 | 1,793.72 | |
| 6,957.25 | 07/24/2026 17:45:00 | +0.48% +33.30 | +19.73% | 6,926.61 | 6,989.33 | 6,920.27 | 7,017.56 | 4,848.86 | |
| 2,004.33 | 07/24/2026 17:50:00 | +0.36% +7.17 | +19.37% | 1,998.73 | 2,012.95 | 1,998.73 | 2,022.70 | 1,393.38 | |
| 1,929.15 | 07/24/2026 17:45:00 | +0.33% +6.30 | +19.32% | 1,925.09 | 1,940.64 | 1,921.51 | 1,950.27 | 1,341.92 | |
| 3,159.79 | 07/24/2026 17:45:00 | +1.46% +45.44 | +18.16% | 3,112.97 | 3,159.79 | 3,112.97 | 3,175.62 | 2,509.40 | |
| 849.80 | 07/24/2026 17:45:00 | +0.75% +6.31 | +17.60% | 843.96 | 855.30 | 843.96 | 871.44 | 599.74 | |
| 3,606.28 | 07/24/2026 17:45:00 | +0.45% +16.24 | +17.03% | 3,591.42 | 3,622.91 | 3,587.11 | 3,638.58 | 2,584.62 | |
| 1,216.19 | 07/24/2026 17:50:00 | +0.33% +3.97 | +16.61% | 1,213.17 | 1,221.42 | 1,213.17 | 1,227.72 | 877.24 | |
| 9,115.39 | 07/24/2026 17:45:00 | +0.56% +50.62 | +16.29% | 9,074.00 | 9,164.77 | 9,072.94 | 9,222.68 | 6,356.96 | |
| 2,123.36 | 07/24/2026 17:45:00 | +0.39% +8.17 | +15.88% | 2,117.10 | 2,133.71 | 2,116.67 | 2,145.59 | 1,524.18 | |
| 7,858.61 | 07/24/2026 17:45:00 | +0.55% +43.11 | +15.87% | 7,823.45 | 7,901.19 | 7,822.01 | 7,951.64 | 5,518.75 | |
| 2,195.17 | 07/24/2026 17:45:00 | +0.40% +8.71 | +15.47% | 2,191.99 | 2,211.79 | 2,185.90 | 2,236.94 | 1,561.84 |
