| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 12,805.36 | 07/24/2026 17:45:00 | +1.29% +162.49 | +28.43% | 12,713.94 | 12,861.57 | 12,691.61 | 13,461.64 | 8,561.11 | |
| 2,549.94 | 07/24/2026 17:50:00 | +0.28% +7.24 | +22.60% | 2,543.21 | 2,560.34 | 2,537.70 | 2,565.54 | 1,779.49 | |
| 1,929.15 | 07/24/2026 17:45:00 | +0.33% +6.30 | +19.32% | 1,925.09 | 1,940.64 | 1,921.51 | 1,950.27 | 1,341.92 | |
| 3,053.51 | 07/24/2026 17:45:00 | -0.09% -2.73 | +22.10% | 3,056.24 | 3,079.38 | 3,046.42 | 3,097.91 | 2,100.93 | |
| 2,195.17 | 07/24/2026 17:45:00 | +0.40% +8.71 | +15.47% | 2,191.99 | 2,211.79 | 2,185.90 | 2,236.94 | 1,561.84 | |
| 44,078.43 | 07/24/2026 17:45:00 | -0.82% -365.36 | +43.84% | 44,442.09 | 44,678.94 | 43,977.19 | 44,741.41 | 24,582.46 | |
| 69,038.36 | 07/24/2026 17:45:00 | -0.82% -572.26 | +47.22% | 69,607.96 | 69,978.94 | 68,879.80 | 70,076.76 | 37,470.15 | |
| 127,738.78 | 07/24/2026 17:45:00 | -0.86% -1,108.05 | +51.15% | 128,850.78 | 129,533.52 | 127,474.63 | 129,771.60 | 67,193.70 | |
| 81,294.77 | 07/24/2026 17:45:00 | -0.86% -705.17 | +47.68% | 82,002.46 | 82,436.96 | 81,126.66 | 82,588.48 | 43,941.28 | |
| 72,872.49 | 07/24/2026 17:45:00 | -0.82% -604.04 | +47.93% | 73,473.72 | 73,865.30 | 72,705.12 | 73,968.56 | 39,327.15 | |
| 134,407.28 | 07/24/2026 17:45:00 | -0.86% -1,165.89 | +51.88% | 135,577.32 | 136,295.71 | 134,129.33 | 136,546.21 | 70,301.17 | |
| 55,420.42 | 07/24/2026 17:45:00 | -0.75% -420.02 | +39.20% | 55,926.08 | 56,243.47 | 55,273.17 | 56,485.86 | 31,519.70 | |
| 383.91 | 07/24/2026 17:45:01 | -0.48% -1.84 | -17.14% | 385.20 | 385.24 | 382.12 | 552.48 | 380.61 | |
| 18.79 | 07/24/2026 17:45:01 | -0.95% -0.18 | -33.91% | 18.91 | 18.92 | 18.61 | 41.08 | 18.47 | |
| 4,111.86 | 07/24/2026 17:45:00 | -0.08% -3.49 | +32.65% | 4,115.28 | 4,121.31 | 4,096.63 | 4,121.31 | 2,800.59 | |
| 9,564.08 | 07/24/2026 17:45:00 | -0.08% -8.11 | +35.68% | 9,572.03 | 9,586.06 | 9,528.66 | 9,586.06 | 6,327.75 | |
| 11,212.21 | 07/24/2026 17:45:00 | -0.08% -9.51 | +36.24% | 11,221.53 | 11,237.98 | 11,170.69 | 11,237.98 | 7,379.23 | |
| 3,449.13 | 07/24/2026 17:45:00 | -0.01% -0.50 | +28.37% | 3,452.75 | 3,459.71 | 3,439.38 | 3,463.83 | 2,359.25 | |
| 336.67 | 07/24/2026 17:45:00 | +1.05% +3.50 | -5.87% | 333.21 | 336.67 | 333.08 | 458.91 | 321.79 | |
| 499.50 | 07/24/2026 17:45:00 | +1.01% +4.98 | -5.82% | 497.20 | 499.50 | 494.24 | 679.86 | 477.32 | |
| 292.44 | 07/24/2026 17:45:00 | +1.12% +3.24 | -8.90% | 289.58 | 292.78 | 289.58 | 412.38 | 280.21 | |
| 84.59 | 07/24/2026 17:45:00 | +1.79% +1.49 | -1.27% | 83.19 | 85.51 | 83.19 | 107.42 | 75.13 | |
| 72.92 | 07/24/2026 17:45:00 | +1.87% +1.34 | -4.45% | 71.76 | 73.79 | 71.76 | 94.39 | 65.94 |
