| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 13.57 | 07/27/2026 12:59:48 | +0.30% +0.04 | -38.16% | 13.54 | 13.62 | 13.51 | 31.49 | 13.01 | |
| 173.91 | 07/27/2026 09:00:15 | 0.00% 0.00 | - | 173.91 | 173.91 | 173.91 | 189.55 | - | |
| 311.36 | 07/27/2026 12:40:09 | -0.07% -0.23 | -3.42% | 313.88 | 314.11 | 311.13 | 368.25 | 300.76 | |
| 348.05 | 07/27/2026 12:59:48 | +1.12% +3.84 | -92.31% | 344.47 | 353.23 | 341.63 | 12,696.65 | 8.59 | |
| 799.80 | 07/27/2026 12:59:48 | +0.16% +1.24 | -19.97% | 798.76 | 801.30 | 797.94 | 1,187.10 | 781.13 | |
| 834.91 | 07/27/2026 12:59:48 | +0.57% +4.71 | -65.71% | 830.59 | 841.15 | 827.17 | 5,225.25 | 777.14 | |
| 1,167.27 | 07/27/2026 12:59:48 | -0.54% -6.32 | +96.98% | 1,173.37 | 1,178.21 | 1,158.45 | 1,307.21 | 310.92 | |
| 2,054.93 | 07/27/2026 12:59:48 | +1.39% +28.19 | +2,958.31% | 2,028.56 | 2,093.01 | 2,007.69 | 12,540.84 | 9.06 | |
| 2,209.70 | 07/27/2026 12:59:02 | +0.34% +7.41 | +5.98% | 2,200.00 | 2,221.01 | 2,197.35 | 2,332.00 | 1,839.66 | |
| 2,287.80 | 07/27/2026 12:59:48 | +0.00% +0.11 | +23.07% | 2,287.69 | 2,297.93 | 2,284.39 | 2,385.06 | 1,624.82 | |
| 2,337.13 | 07/27/2026 12:59:44 | -0.42% -9.92 | +6.83% | 2,346.75 | 2,357.08 | 2,331.58 | 2,557.88 | 1,851.18 | |
| 2,396.26 | 07/27/2026 12:59:48 | +0.84% +20.00 | +17,044.73% | 2,377.71 | 2,423.05 | 2,363.03 | 16,620.13 | 9.60 | |
| 2,370.07 | 07/24/2026 17:50:07 | +0.04% +0.90 | +16.79% | 2,370.07 | 2,370.07 | 2,370.07 | 2,394.51 | 1,740.22 | |
| 2,621.53 | 07/27/2026 12:59:48 | -0.20% -5.33 | +22.93% | 2,626.86 | 2,630.07 | 2,611.00 | 2,645.52 | 1,825.22 | |
| 2,621.67 | 07/27/2026 12:59:48 | -0.20% -5.33 | +22.94% | 2,627.00 | 2,630.21 | 2,611.14 | 2,645.66 | 1,825.53 | |
| 2,837.88 | 07/27/2026 12:59:48 | -0.15% -4.38 | +19.52% | 2,842.26 | 2,848.39 | 2,835.35 | 2,940.62 | 2,014.79 | |
| 2,878.94 | 07/27/2026 12:59:40 | -0.37% -10.61 | +47.03% | 2,896.67 | 2,923.46 | 2,876.73 | 3,270.80 | 1,698.70 | |
| 3,175.34 | 07/27/2026 12:59:48 | -0.05% -1.73 | +20.13% | 3,177.07 | 3,181.58 | 3,167.88 | 3,243.92 | 2,225.53 | |
| 3,298.77 | 07/27/2026 12:59:39 | +1.39% +45.21 | +14.06% | 3,253.56 | 3,315.61 | 3,253.56 | 3,422.18 | 2,559.11 | |
| 3,488.08 | 07/27/2026 12:59:48 | -0.10% -3.47 | +25.44% | 3,496.40 | 3,496.81 | 3,467.04 | 3,516.35 | 2,388.11 | |
| 3,708.63 | 07/27/2026 12:59:40 | -0.37% -13.67 | +49.14% | 3,731.47 | 3,765.98 | 3,705.78 | 4,213.14 | 2,157.29 | |
| 4,027.41 | 07/27/2026 12:59:48 | +0.62% +24.93 | +24.41% | 4,009.98 | 4,032.64 | 4,003.64 | 4,113.29 | 2,360.58 | |
| 4,065.65 | 07/27/2026 12:59:40 | -0.37% -14.99 | +49.95% | 4,090.69 | 4,128.53 | 4,062.53 | 4,618.62 | 2,352.18 | |
| 4,240.11 | 07/27/2026 12:59:48 | -1.10% -47.08 | +166.32% | 4,284.74 | 4,320.05 | 4,175.68 | 5,569.31 | 502.58 | |
| 4,526.01 | 07/27/2026 12:59:48 | -0.20% -9.20 | +26.11% | 4,535.21 | 4,540.75 | 4,507.84 | 4,567.43 | 3,070.77 | |
| 4,576.15 | 07/27/2026 12:59:48 | -0.15% -7.07 | +22.08% | 4,583.22 | 4,593.11 | 4,572.08 | 4,733.98 | 3,179.89 | |
| 4,779.77 | 07/27/2026 12:59:48 | -0.26% -12.41 | +47.90% | 4,792.24 | 4,802.11 | 4,761.77 | 5,024.65 | 2,292.52 | |
| 5,332.01 | 07/27/2026 12:59:48 | -0.15% -8.22 | +23.08% | 5,340.23 | 5,351.77 | 5,327.26 | 5,512.43 | 3,674.60 | |
| 5,354.55 | 07/27/2026 12:59:48 | -0.20% -10.88 | +27.31% | 5,365.43 | 5,371.99 | 5,333.05 | 5,403.54 | 3,598.18 | |
| 5,656.30 | 07/27/2026 12:59:40 | -0.04% -2.02 | +49.07% | 5,658.32 | 5,734.47 | 5,652.15 | 6,279.89 | 3,144.57 | |
| 5,784.52 | 07/27/2026 12:59:48 | -1.38% -80.81 | +170.05% | 5,860.83 | 5,921.23 | 5,674.33 | 8,367.34 | 536.72 | |
| 5,875.33 | 07/27/2026 12:59:48 | -0.10% -5.84 | +28.13% | 5,889.33 | 5,890.02 | 5,839.88 | 5,922.94 | 3,938.22 | |
| 6,449.78 | 07/27/2026 13:14:30 | -0.09% -6.10 | +21.45% | 6,457.31 | 6,463.24 | 6,433.88 | 6,599.69 | 4,447.40 | |
| 6,453.36 | 07/27/2026 12:59:48 | -0.12% -7.69 | +21.30% | 6,462.48 | 6,468.41 | 6,439.05 | 6,721.43 | 4,446.22 | |
| 6,847.90 | 07/27/2026 12:59:48 | -0.10% -6.81 | +29.05% | 6,864.22 | 6,865.02 | 6,806.58 | 6,903.39 | 4,557.38 | |
| 9,490.65 | 07/27/2026 12:59:48 | -0.27% -25.56 | +13.82% | 9,523.76 | 9,524.52 | 9,485.59 | 9,790.88 | 7,163.47 | |
| 13,098.34 | 07/27/2026 12:59:48 | -0.12% -15.61 | +23.84% | 13,116.86 | 13,128.91 | 13,069.26 | 13,395.22 | 8,829.64 | |
| 16,201.38 | 07/27/2026 13:14:30 | -0.09% -15.33 | +24.84% | 16,220.29 | 16,235.20 | 16,161.44 | 16,559.44 | 10,831.82 | |
| 252,131.28 | 07/27/2026 12:59:48 | -0.82% -2,080.36 | +139.64% | 254,115.93 | 255,686.41 | 249,265.91 | 304,107.04 | 42,147.98 |
