| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,217.19 | +0.37% | +8.08 |
| 07/24/2026, 17:50:00 | ||
| Date | Open | High | Low | Last Close | Chg.% |
|---|---|---|---|---|---|
| 06/25/2026 | 2,061.47 | 2,090.94 | 2,061.42 | 2,087.24 | +1.39% |
| 06/26/2026 | 2,086.88 | 2,087.52 | 2,071.05 | 2,080.55 | -0.32% |
| 06/29/2026 | 2,079.26 | 2,090.79 | 2,076.18 | 2,083.97 | +0.16% |
| 06/30/2026 | 2,085.24 | 2,102.02 | 2,070.51 | 2,098.13 | +0.68% |
| 07/01/2026 | 2,095.70 | 2,108.90 | 2,081.98 | 2,106.77 | +0.41% |
| 07/02/2026 | 2,103.57 | 2,157.34 | 2,101.06 | 2,152.60 | +2.18% |
| 07/03/2026 | 2,149.78 | 2,164.58 | 2,149.78 | 2,160.48 | +0.37% |
| 07/06/2026 | 2,158.42 | 2,168.16 | 2,155.53 | 2,165.34 | +0.22% |
| 07/07/2026 | 2,170.51 | 2,170.51 | 2,150.06 | 2,155.25 | -0.47% |
| 07/08/2026 | 2,153.60 | 2,153.60 | 2,105.80 | 2,134.55 | -0.96% |
| 07/09/2026 | 2,140.68 | 2,161.99 | 2,140.68 | 2,154.08 | +0.91% |
| 07/10/2026 | 2,153.41 | 2,184.68 | 2,153.41 | 2,180.57 | +1.23% |
| 07/13/2026 | 2,175.36 | 2,192.05 | 2,163.77 | 2,167.37 | -0.61% |
| 07/14/2026 | 2,160.53 | 2,194.74 | 2,148.07 | 2,192.67 | +1.17% |
| 07/15/2026 | 2,187.91 | 2,190.31 | 2,180.61 | 2,186.14 | -0.30% |
| 07/16/2026 | 2,192.12 | 2,208.31 | 2,184.42 | 2,188.59 | +0.11% |
| 07/17/2026 | 2,189.81 | 2,192.17 | 2,158.56 | 2,175.79 | -0.58% |
| 07/20/2026 | 2,173.41 | 2,190.96 | 2,173.41 | 2,178.14 | +0.11% |
| 07/21/2026 | 2,178.01 | 2,216.41 | 2,178.01 | 2,214.39 | +1.66% |
| 07/22/2026 | 2,214.29 | 2,237.36 | 2,211.99 | 2,233.80 | +0.88% |
| 07/23/2026 | 2,232.97 | 2,235.12 | 2,200.67 | 2,209.11 | -1.11% |
| 07/24/2026 | 2,210.85 | 2,226.72 | 2,210.85 | 2,217.19 | +0.37% |
