| Date | Open | High | Low | Last Close | Chg.% |
| 06/25/2026 | 2,181.49 | 2,214.76 | 2,181.49 | 2,206.01 | +1.22% |
| 06/26/2026 | 2,205.31 | 2,207.44 | 2,178.25 | 2,193.19 | -0.58% |
| 06/29/2026 | 2,191.44 | 2,206.36 | 2,180.75 | 2,194.50 | +0.06% |
| 06/30/2026 | 2,195.95 | 2,211.71 | 2,164.51 | 2,201.25 | +0.31% |
| 07/01/2026 | 2,198.77 | 2,212.30 | 2,171.88 | 2,212.19 | +0.50% |
| 07/02/2026 | 2,208.71 | 2,274.19 | 2,202.40 | 2,264.89 | +2.38% |
| 07/03/2026 | 2,260.90 | 2,274.20 | 2,256.82 | 2,271.54 | +0.29% |
| 07/06/2026 | 2,268.61 | 2,284.67 | 2,264.29 | 2,283.81 | +0.54% |
| 07/07/2026 | 2,289.79 | 2,289.79 | 2,249.16 | 2,273.02 | -0.47% |
| 07/08/2026 | 2,271.53 | 2,283.45 | 2,234.39 | 2,282.85 | +0.43% |
| 07/09/2026 | 2,289.23 | 2,317.23 | 2,286.77 | 2,293.16 | +0.45% |
| 07/10/2026 | 2,291.21 | 2,344.07 | 2,287.82 | 2,338.83 | +1.99% |
| 07/13/2026 | 2,334.44 | 2,355.36 | 2,319.42 | 2,340.73 | +0.08% |
| 07/14/2026 | 2,333.67 | 2,344.82 | 2,286.52 | 2,342.10 | +0.06% |
| 07/15/2026 | 2,337.12 | 2,342.26 | 2,318.72 | 2,327.92 | -0.61% |
| 07/16/2026 | 2,335.65 | 2,343.15 | 2,301.25 | 2,308.71 | -0.83% |
| 07/17/2026 | 2,309.86 | 2,312.04 | 2,264.86 | 2,293.83 | -0.64% |
| 07/20/2026 | 2,291.24 | 2,323.97 | 2,290.59 | 2,300.07 | +0.27% |
| 07/21/2026 | 2,299.31 | 2,341.52 | 2,299.31 | 2,339.60 | +1.72% |
| 07/22/2026 | 2,339.46 | 2,354.63 | 2,331.49 | 2,345.51 | +0.25% |
| 07/23/2026 | 2,344.41 | 2,357.36 | 2,311.15 | 2,326.86 | -0.80% |
| 07/24/2026 | 2,328.17 | 2,359.43 | 2,328.17 | 2,344.28 | +0.75% |
Download (csv-file)