| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5,355.16 | -0.19% | -10.27 |
| 07/27/2026, 12:56:36 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 34.400 | 07/27/2026 09:04:19 | +0.88% +0.300 | C | WBAH | 280 | 9,632 | ||
| 27.100 | 07/27/2026 09:42:43 | -0.37% -0.100 | C | WBAH | 200 | 5,420 | ||
| 77.000 | 07/27/2026 12:31:57 | -0.39% -0.300 | C | WBAH | 25,962 | 2,011,907 | ||
| 9.960 | 07/27/2026 12:32:41 | +2.05% +0.200 | C | WBAH | 66,156 | 652,089 | ||
| 32.250 | 07/27/2026 12:38:14 | 0.00% 0.000 | C | WBAH | 8,918 | 289,533 | ||
| 23.450 | 07/27/2026 12:40:09 | -0.21% -0.050 | C | WBAH | 37,510 | 884,092 | ||
| 31.000 | 07/27/2026 12:40:13 | -1.27% -0.400 | C | WBAH | 12,504 | 389,200 | ||
| 62.200 | 07/27/2026 12:45:43 | -2.58% -1.650 | C | WBAH | 157,906 | 9,798,421 | ||
| 173.200 | 07/27/2026 12:50:19 | +0.70% +1.200 | C | WBAH | 24,342 | 4,206,914 | ||
| 116.100 | 07/27/2026 12:51:44 | +0.87% +1.000 | C | WBAH | 70,900 | 8,222,885 | ||
| 11.250 | 07/27/2026 12:52:05 | 0.00% 0.000 | C | WBAH | 11,438 | 128,834 | ||
| 17.460 | 07/27/2026 12:53:00 | -0.23% -0.040 | C | WBAH | 68,250 | 1,197,259 | ||
| 58.300 | 07/27/2026 12:54:04 | -1.52% -0.900 | C | WBAH | 109,074 | 6,360,735 | ||
| 56.750 | 07/27/2026 12:54:51 | +0.62% +0.350 | C | WBAH | 150,440 | 8,535,774 | ||
| 30.100 | 07/27/2026 12:56:36 | -0.50% -0.150 | C | WBAH | 18,468 | 557,395 |
