| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 13,098.13 | -0.12% | -15.82 |
| 07/27/2026, 12:56:48 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 205.500 | 07/27/2026 12:21:49 | +2.24% +4.500 | C | WBAH | 14,222 | 2,915,820 | ||
| 77.000 | 07/27/2026 12:31:57 | -0.39% -0.300 | C | WBAH | 25,962 | 2,011,907 | ||
| 32.250 | 07/27/2026 12:38:14 | 0.00% 0.000 | C | WBAH | 8,918 | 289,533 | ||
| 23.450 | 07/27/2026 12:40:09 | -0.21% -0.050 | C | WBAH | 37,510 | 884,092 | ||
| 31.000 | 07/27/2026 12:40:13 | -1.27% -0.400 | C | WBAH | 12,504 | 389,200 | ||
| 33.250 | 07/27/2026 12:42:58 | +0.76% +0.250 | C | WBAH | 12,382 | 414,544 | ||
| 62.200 | 07/27/2026 12:45:43 | -2.58% -1.650 | C | WBAH | 157,906 | 9,798,421 | ||
| 25.000 | 07/27/2026 12:45:59 | -0.40% -0.100 | C | WBAH | 22,628 | 567,631 | ||
| 82.700 | 07/27/2026 12:48:28 | -0.60% -0.500 | C | WBAH | 34,896 | 2,887,270 | ||
| 20.600 | 07/27/2026 12:49:33 | +2.59% +0.520 | C | WBAH | 377,250 | 7,758,625 | ||
| 173.200 | 07/27/2026 12:50:19 | +0.70% +1.200 | C | WBAH | 24,342 | 4,206,914 | ||
| 37.900 | 07/27/2026 12:50:51 | -0.13% -0.050 | C | WBAH | 35,400 | 1,345,862 | ||
| 66.800 | 07/27/2026 12:51:10 | +0.91% +0.600 | C | WBAH | 26,716 | 1,778,770 | ||
| 116.100 | 07/27/2026 12:51:44 | +0.87% +1.000 | C | WBAH | 70,900 | 8,222,885 | ||
| 17.460 | 07/27/2026 12:53:00 | -0.23% -0.040 | C | WBAH | 68,250 | 1,197,259 | ||
| 58.300 | 07/27/2026 12:54:04 | -1.52% -0.900 | C | WBAH | 109,074 | 6,360,735 | ||
| 56.750 | 07/27/2026 12:54:51 | +0.62% +0.350 | C | WBAH | 150,440 | 8,535,774 | ||
| 153.000 | 07/27/2026 12:56:25 | -3.53% -5.600 | C | WBAH | 76,176 | 12,050,733 | ||
| 30.100 | 07/27/2026 12:56:36 | -0.50% -0.150 | C | WBAH | 18,468 | 557,395 | ||
| 44.980 | 07/27/2026 12:56:48 | +0.67% +0.300 | C | WBAH | 69,256 | 3,118,266 |
