| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Sirius 5 (EUR)(A) | 4.39 | 4.39 | -0.68% -0.03 | 07/24/2026 16:00:18 | AT0000856851 | 4.50 | 4.45 | 3.62 |
| Amundi GF Euro Core Rent - EUR - A | 4.53 | 4.53 | -0.22% -0.01 | 07/24/2026 16:00:18 | AT0000856125 | 4.64 | 4.72 | 4.52 |
| Managed Profit Plus (A) | 4.46 | 4.46 | -0.67% -0.03 | 07/24/2026 16:00:19 | AT0000A06VB6 | 4.69 | 5.10 | 4.42 |
| 3 Banken Portfolio-Mix (A) | 5.11 | 5.11 | 0.00% 0.00 | 07/24/2026 16:00:18 | AT0000817838 | 5.26 | 5.16 | 4.77 |
| ÖBV-Invest (EUR) (A) | 5.58 | 5.58 | -0.36% -0.02 | 07/24/2026 16:00:18 | AT0000856927 | 5.75 | 5.66 | 5.31 |
| Gutmann International Bonds (A) (EUR) | 5.79 | 5.79 | -0.17% -0.01 | 07/24/2026 16:00:18 | AT0000856810 | 5.97 | 5.82 | 5.70 |
| Amundi GF Euro Core Rent - EUR - VI | 6.05 | 6.05 | -0.17% -0.01 | 07/24/2026 16:00:20 | AT0000A0PS63 | 6.19 | 6.25 | 6.04 |
| Raiffeisen-Nachhaltigkeit-Rent (S) A | 6.24 | 6.24 | -0.16% -0.01 | 07/24/2026 16:00:20 | AT0000A0PG34 | 6.24 | 6.48 | 6.23 |
| 3 Banken Euro Bond-Mix (A) | 6.17 | 6.17 | -0.16% -0.01 | 07/24/2026 16:00:18 | AT0000856323 | 6.32 | 6.41 | 6.13 |
| Apollo Euro Corporate Bond ESG (A) | 6.23 | 6.23 | -0.16% -0.01 | 07/24/2026 16:00:18 | AT0000819487 | 6.56 | 6.40 | 6.11 |
| Amundi Öko Sozial Emerging Markets Corporate Bond | 6.37 | 6.37 | -0.16% -0.01 | 07/24/2026 16:00:17 | AT0000764865 | 6.59 | 6.69 | 6.33 |
| Amundi Ethik Fonds | 6.39 | 6.39 | -0.31% -0.02 | 07/24/2026 16:00:18 | AT0000857164 | 6.61 | 6.50 | 6.02 |
| Raiffeisen-Nachhaltigkeit-Rent (R) A | 6.66 | 6.66 | -0.30% -0.02 | 07/24/2026 16:00:18 | AT0000859509 | 6.66 | 6.88 | 6.62 |
| Raiffeisen-Österreich-Rent (R) A | 6.67 | 6.67 | -0.15% -0.01 | 07/24/2026 16:00:18 | AT0000859533 | 6.67 | 6.82 | 6.62 |
| RInvest (EUR) (A) | 6.43 | 6.43 | -0.31% -0.02 | 07/24/2026 16:00:18 | AT0000856919 | 6.69 | 6.74 | 5.97 |
| RT Österreich Aktienfonds EUR R01 | 6.46 | 6.46 | -1.22% -0.08 | 07/24/2026 16:00:08 | AT0000497284 | 6.72 | 6.57 | 4.83 |
| Gutmann Mündelsicherer Anleihefonds (EUR) (A) | 6.59 | 6.59 | -0.30% -0.02 | 07/24/2026 16:00:19 | AT0000962287 | 6.73 | 6.76 | 6.57 |
| Apollo Muendel Bond ESG (A) | 6.64 | 6.64 | -0.15% -0.01 | 07/24/2026 16:00:19 | AT0000900048 | 6.86 | 6.77 | 6.60 |
| Wiener Privatbank European Property | 6.56 | 6.56 | -0.15% -0.01 | 07/24/2026 16:00:08 | AT0000500277 | 6.89 | 7.05 | 5.97 |
| Amundi Öko Sozial Euro Government Bond | 6.70 | 6.70 | -0.15% -0.01 | 07/24/2026 16:00:18 | AT0000856026 | 6.93 | 7.02 | 6.69 |
| GreenStars Moderate EUR R01 | 6.75 | 6.75 | -0.30% -0.02 | 07/24/2026 16:00:16 | AT0000729280 | 6.96 | 6.85 | 6.44 |
| Apollo 2 Global Bond (A) | 6.96 | 6.96 | -0.14% -0.01 | 07/24/2026 16:00:18 | AT0000856711 | 7.26 | 7.14 | 6.91 |
| HYPO-RENT A | 7.13 | 7.13 | 0.00% 0.00 | 07/23/2026 16:00:18 | AT0000857503 | 7.31 | 7.25 | 7.11 |
| ERSTE RESPONSIBLE BOND MÜNDEL EUR R01 | 7.49 | 7.49 | -0.13% -0.01 | 07/24/2026 16:00:18 | AT0000858220 | 7.68 | 7.67 | 7.44 |
| Hypo Mündel Fonds A | 8.05 | 8.05 | 0.00% 0.00 | 07/23/2026 16:00:20 | AT0000A0KQP3 | 8.05 | 8.13 | 8.01 |
| Amundi Öko Sozial Mix moderat | 8.11 | 8.11 | -0.25% -0.02 | 07/24/2026 16:00:18 | AT0000822382 | 8.35 | 8.23 | 7.61 |
| Amundi GF Vorsorge Aktiv | 8.15 | 8.15 | -0.37% -0.03 | 07/24/2026 16:00:18 | AT0000812698 | 8.44 | 8.29 | 7.53 |
| VKB Anleihen Plus (EUR) (A) | 8.58 | 8.58 | -0.23% -0.02 | 07/24/2026 16:00:07 | AT0000495189 | 8.80 | 8.74 | 8.40 |
| ERSTE BOND INTERNATIONAL EUR R01 | 8.58 | 8.58 | 0.00% 0.00 | 07/24/2026 16:00:18 | AT0000858048 | 8.89 | 8.98 | 8.45 |
| Gutmann Mündelsicherer Anleihefonds (EUR) (T) | 8.72 | 8.72 | -0.23% -0.02 | 07/24/2026 16:00:20 | AT0000A0CG05 | 8.90 | 8.94 | 8.68 |
| Raiffeisen-Österreich-Rent (RZ) A | 8.90 | 8.90 | -0.22% -0.02 | 07/24/2026 16:00:23 | AT0000A1TMS5 | 8.90 | 9.09 | 8.84 |
| Schoellerbank Global Pension Fonds (A) | 8.64 | 8.64 | -0.46% -0.04 | 07/24/2026 16:00:18 | AT0000814991 | 8.90 | 8.80 | 7.93 |
| PRO INVEST PLUS (A) | 8.59 | 8.59 | -0.23% -0.02 | 07/22/2026 16:00:10 | AT0000612700 | 8.94 | 8.68 | 8.08 |
| Hypo Mündel Fonds T | 9.08 | 9.08 | -0.11% -0.01 | 07/23/2026 16:00:20 | AT0000A0KQQ1 | 9.08 | 9.17 | 9.04 |
| HYPO CORPORATE BOND FUND A | 9.18 | 9.18 | -0.11% -0.01 | 07/23/2026 16:00:15 | AT0000701180 | 9.18 | 9.36 | 9.14 |
| VKB Anleihen Plus (I) (EUR) (A1) | 9.13 | 9.13 | -0.22% -0.02 | 07/24/2026 16:00:23 | AT0000A1U9F9 | 9.36 | 9.28 | 8.93 |
| Fair Invest Balanced | 8.98 | 8.98 | -0.55% -0.05 | 07/24/2026 16:00:14 | AT0000675210 | 9.43 | 9.17 | 8.50 |
| Apollo Euro Corporate Bond ESG (AST) | 9.03 | 9.03 | -0.11% -0.01 | 07/24/2026 16:00:26 | AT0000A2SQ60 | 9.51 | 9.28 | 8.85 |
| Raiffeisen-Nachhaltigkeit-Rent (RZ) A | 9.61 | 9.61 | -0.31% -0.03 | 07/24/2026 16:00:23 | AT0000A1TMC9 | 9.61 | 9.91 | 9.55 |
| Managed Reserve Plus A | 9.44 | 9.44 | -0.42% -0.04 | 07/24/2026 16:00:28 | AT0000A3FFV8 | 9.63 | 10.71 | 9.30 |
| Raiffeisen-Österreich-Rent (RZ) T | 9.70 | 9.70 | -0.21% -0.02 | 07/24/2026 16:00:23 | AT0000A1TMR7 | 9.70 | 9.89 | 9.63 |
| Apollo Muendel Bond ESG (AST) | 9.40 | 9.40 | -0.11% -0.01 | 07/24/2026 16:00:26 | AT0000A2SQB2 | 9.71 | 9.59 | 9.35 |
| Gutmann Reserve (EUR) (A) | 9.67 | 9.67 | 0.00% 0.00 | 07/24/2026 16:00:20 | AT0000A0DG12 | 9.72 | 9.78 | 9.60 |
| Apollo Global Bond ESG (AST) | 9.36 | 9.36 | -0.21% -0.02 | 07/24/2026 16:00:26 | AT0000A2UX26 | 9.76 | 9.59 | 9.32 |
| 3 Banken Anleihefonds-Selektion (A) | 9.50 | 9.50 | -0.21% -0.02 | 07/24/2026 16:00:12 | AT0000637863 | 9.79 | 9.60 | 9.20 |
| 3 Banken Portfolio-Mix (T) | 9.50 | 9.50 | 0.00% 0.00 | 07/24/2026 16:00:13 | AT0000654595 | 9.79 | 9.60 | 8.87 |
| Apollo Global Bond ESG (A) | 9.44 | 9.44 | -0.21% -0.02 | 07/24/2026 16:00:21 | AT0000A13JV5 | 9.85 | 9.68 | 9.40 |
| Managed Reserve Plus T | 9.65 | 9.65 | -0.52% -0.05 | 07/24/2026 16:00:28 | AT0000A3FMG5 | 9.85 | 10.71 | 9.51 |
| Apollo European Equity (A) | 9.43 | 9.43 | -1.36% -0.13 | 07/24/2026 16:00:18 | AT0000856695 | 9.93 | 9.67 | 7.93 |
| Apollo Euro High Grade Bond A (R) | 9.60 | 9.60 | 0.00% 0.00 | 07/24/2026 16:00:21 | AT0000A0XBJ1 | 10.00 | 9.80 | 9.50 |
