| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Amundi Mega Trends | 28.47 | 28.47 | -0.59% -0.17 | 07/24/2026 16:00:26 | AT0000A2MJN5 | 29.89 | 29.44 | 24.08 |
| Amundi Mündel Rent | 110.54 | 110.54 | -0.16% -0.18 | 07/24/2026 16:00:16 | AT0000719273 | 113.30 | 113.04 | 109.91 |
| Amundi Mündel Rent | 67.85 | 67.85 | -0.16% -0.11 | 07/24/2026 16:00:18 | AT0000856505 | 69.55 | 69.90 | 67.60 |
| Amundi Mündel Rent | 14.04 | 14.04 | -0.14% -0.02 | 07/24/2026 16:00:28 | AT0000A3FZ63 | 14.04 | 14.36 | 13.96 |
| Amundi Mündel Rent - I | 892.11 | 892.11 | -0.16% -1.46 | 07/24/2026 16:00:28 | AT0000A3FZ55 | 892.11 | 918.50 | 888.41 |
| Amundi Select Europe Stock | 320.11 | 320.11 | -1.30% -4.21 | 07/24/2026 16:00:14 | AT0000675178 | 336.12 | 324.32 | 252.02 |
| Amundi Select Europe Stock | 286.47 | 286.47 | -1.30% -3.77 | 07/24/2026 16:00:18 | AT0000822762 | 300.79 | 290.24 | 225.54 |
| Amundi Select Europe Stock | 185.81 | 185.81 | -1.30% -2.44 | 07/24/2026 16:00:18 | AT0000856042 | 195.10 | 188.25 | 146.29 |
| Amundi Select Europe Stock | 319.48 | 319.48 | -1.30% -4.20 | 07/24/2026 16:00:10 | AT0000619374 | 335.45 | 323.68 | 251.52 |
| Amundi Select Europe Stock - S | 2,405.64 | 2,405.64 | -1.30% -31.62 | 07/24/2026 16:00:21 | AT0000A19UA3 | 2,525.92 | 2,437.26 | 1,884.83 |
| Amundi Select Europe Stock - VM | 19.71 | 19.71 | -1.30% -0.26 | 07/24/2026 16:00:22 | AT0000A1QDV4 | 20.70 | 19.97 | 15.40 |
| Amundi Öko Sozial Dollar Bond | 177.20 | 177.20 | -0.26% -0.46 | 07/24/2026 16:00:15 | AT0000704374 | 182.52 | 181.78 | 173.34 |
| Amundi Öko Sozial Dollar Bond | 155.42 | 155.42 | -0.26% -0.40 | 07/24/2026 16:00:18 | AT0000811286 | 160.08 | 159.44 | 152.04 |
| Amundi Öko Sozial Dollar Bond | 80.08 | 80.08 | -0.26% -0.21 | 07/24/2026 16:00:18 | AT0000857081 | 82.48 | 83.17 | 79.31 |
| Amundi Öko Sozial Dollar Bond | 177.10 | 177.10 | -0.26% -0.46 | 07/24/2026 16:00:10 | AT0000619333 | 182.41 | 181.68 | 173.25 |
| Amundi Öko Sozial Dollar Bond | 102.39 | 102.39 | +0.09% +0.09 | 07/24/2026 16:00:26 | AT0000A2V2M8 | 105.46 | 104.25 | 96.79 |
| Amundi Öko Sozial Dollar Bond | 97.63 | 97.63 | +0.08% +0.08 | 07/24/2026 16:00:26 | AT0000A2V2N6 | 100.56 | 99.41 | 93.26 |
| Amundi Öko Sozial Dollar Bond - VM | 100.86 | 100.86 | +0.09% +0.09 | 07/24/2026 16:00:26 | AT0000A2Z7L5 | 103.89 | 102.67 | 94.35 |
| Amundi Öko Sozial Emerging Markets Corporate Bond | 24.20 | 24.20 | -0.17% -0.04 | 07/24/2026 16:00:14 | AT0000674924 | 25.05 | 24.48 | 23.60 |
| Amundi Öko Sozial Emerging Markets Corporate Bond | 6.37 | 6.37 | -0.16% -0.01 | 07/24/2026 16:00:17 | AT0000764865 | 6.59 | 6.69 | 6.33 |
| Amundi Öko Sozial Emerging Markets Corporate Bond | 20.32 | 20.32 | -0.20% -0.04 | 07/24/2026 16:00:17 | AT0000764873 | 21.03 | 20.56 | 19.82 |
| Amundi Öko Sozial Emerging Markets Corporate Bond | 24.36 | 24.36 | -0.16% -0.04 | 07/24/2026 16:00:10 | AT0000619325 | 25.21 | 24.64 | 23.75 |
| Amundi Öko Sozial Emerging Markets Corporate Bond - VM | 106.75 | 106.75 | -0.16% -0.17 | 07/24/2026 16:00:27 | AT0000A3AJR9 | 110.49 | 110.34 | 106.02 |
| Amundi Öko Sozial Euro Aggregate Bond | 96.54 | 96.54 | -0.22% -0.21 | 07/24/2026 16:00:20 | AT0000A0FM61 | 98.95 | 100.03 | 96.17 |
| Amundi Öko Sozial Euro Aggregate Bond | 117.48 | 117.48 | -0.22% -0.26 | 07/24/2026 16:00:20 | AT0000A0FM79 | 120.42 | 120.48 | 116.23 |
| Amundi Öko Sozial Euro Aggregate Bond | 124.45 | 124.45 | -0.22% -0.27 | 07/24/2026 16:00:20 | AT0000A0FMW8 | 127.56 | 127.63 | 123.13 |
| Amundi Öko Sozial Euro Aggregate Bond - VM | 102.40 | 102.40 | -0.21% -0.22 | 07/24/2026 16:00:26 | AT0000A2Z7K7 | 104.96 | 104.90 | 101.22 |
| Amundi Öko Sozial Euro Corporate Bond - EUR - A | 123.46 | 123.46 | -0.20% -0.25 | 07/24/2026 16:00:16 | AT0000706734 | 127.16 | 125.41 | 121.56 |
| Amundi Öko Sozial Euro Corporate Bond - EUR - I(T) | 1,132.22 | - | +0.18% +1.99 | 03/18/2026 16:00:25 | AT0000A3P6V7 | - | - | - |
| Amundi Öko Sozial Euro Corporate Bond - EUR - T | 118.71 | 118.71 | -0.20% -0.24 | 07/24/2026 16:00:26 | AT0000A2QMK6 | 122.27 | 120.58 | 116.88 |
| Amundi Öko Sozial Euro Corporate Bond - EUR - VA | 159.24 | 159.24 | -0.20% -0.32 | 07/24/2026 16:00:29 | AT0000A3P6X3 | 164.02 | - | - |
| Amundi Öko Sozial Euro Corporate Bond - EUR - VI | 158.90 | 158.90 | -0.20% -0.32 | 07/24/2026 16:00:29 | AT0000A3P6W5 | 163.67 | - | - |
| Amundi Öko Sozial Euro Corporate Bond - EUR - VM(T) | 109.06 | 109.06 | -0.20% -0.22 | 07/24/2026 16:00:26 | AT0000A2Z7B6 | 112.33 | 110.63 | 107.26 |
| Amundi Öko Sozial Euro Government Bond | 15.71 | 15.71 | -0.19% -0.03 | 07/24/2026 16:00:13 | AT0000671896 | 16.26 | 16.22 | 15.63 |
| Amundi Öko Sozial Euro Government Bond | 13.59 | 13.59 | -0.22% -0.03 | 07/24/2026 16:00:18 | AT0000822671 | 14.07 | 14.04 | 13.53 |
| Amundi Öko Sozial Euro Government Bond | 6.70 | 6.70 | -0.15% -0.01 | 07/24/2026 16:00:18 | AT0000856026 | 6.93 | 7.02 | 6.69 |
| Amundi Öko Sozial Euro Government Bond | 15.71 | 15.71 | -0.19% -0.03 | 07/24/2026 16:00:10 | AT0000619358 | 16.26 | 16.22 | 15.63 |
| Amundi Öko Sozial Euro Government Bond - VM | 97.57 | 97.57 | -0.22% -0.22 | 07/24/2026 16:00:26 | AT0000A2Z781 | 100.01 | 100.63 | 97.01 |
| Amundi Öko Sozial Euro Short Term Bond | 105.28 | 105.28 | -0.06% -0.06 | 07/24/2026 16:00:19 | AT0000A05TJ5 | 105.81 | 106.97 | 104.73 |
| Amundi Öko Sozial Euro Short Term Bond | 126.36 | 126.36 | -0.06% -0.07 | 07/24/2026 16:00:19 | AT0000A05TK3 | 126.99 | 127.43 | 125.50 |
| Amundi Öko Sozial Euro Short Term Bond | 69.06 | 69.06 | -0.06% -0.04 | 07/24/2026 16:00:24 | AT0000A28LL0 | 69.41 | 69.33 | 68.10 |
| Amundi Öko Sozial Euro Short Term Bond | 69.04 | 69.04 | -0.06% -0.04 | 07/24/2026 16:00:24 | AT0000A28LM8 | 69.39 | 69.31 | 68.11 |
| Amundi Öko Sozial Euro Short Term Bond - VM | 109.77 | 109.77 | -0.05% -0.06 | 07/24/2026 16:00:26 | AT0000A2Z7M3 | 110.32 | 110.67 | 108.86 |
| Amundi Öko Sozial Global High Yield Bond | 75.80 | 75.80 | -0.24% -0.18 | 07/24/2026 16:00:16 | AT0000729389 | 78.07 | 78.88 | 75.10 |
| Amundi Öko Sozial Global High Yield Bond | 239.76 | 239.76 | -0.24% -0.58 | 07/24/2026 16:00:16 | AT0000729397 | 246.95 | 240.73 | 232.80 |
| Amundi Öko Sozial Global High Yield Bond - VM | 118.51 | 118.51 | -0.24% -0.28 | 07/24/2026 16:00:27 | AT0000A31F66 | 122.07 | 121.07 | 117.15 |
| Amundi Öko Sozial Mix ausgewogen | 78.27 | 78.27 | -0.39% -0.31 | 07/24/2026 16:00:18 | AT0000818885 | 80.62 | 79.53 | 71.14 |
| Amundi Öko Sozial Mix ausgewogen | 109.71 | 109.71 | -0.41% -0.45 | 07/24/2026 16:00:09 | AT0000600382 | 113.00 | 111.48 | 99.06 |
| Amundi Öko Sozial Mix ausgewogen | 120.69 | 120.69 | -0.40% -0.49 | 07/24/2026 16:00:09 | AT0000600390 | 124.31 | 122.64 | 108.97 |
| Amundi Öko Sozial Mix ausgewogen | 12.33 | 12.33 | -0.72% -0.09 | 07/24/2026 16:00:23 | AT0000A1X4E0 | 12.76 | 12.68 | 11.30 |
