| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Schoellerbank Kurzinvest (A) | 66.09 | 66.09 | 0.00% 0.00 | 07/24/2026 16:00:19 | AT0000944806 | 66.43 | 67.00 | 65.05 |
| Schoellerbank Kurzinvest (T) | 97.41 | 97.41 | +0.01% +0.01 | 07/24/2026 16:00:18 | AT0000820469 | 97.90 | 97.41 | 95.85 |
| Schoellerbank PREMIUM Global Portfolio (A) | 45,264.22 | 45,264.22 | -0.88% -403.46 | 07/24/2026 16:00:21 | AT0000A0ZPD9 | 46,622.15 | 47,728.58 | 39,499.40 |
| Schoellerbank PREMIUM Global Portfolio (T) | 63,356.37 | 63,356.37 | -0.88% -564.73 | 07/24/2026 16:00:21 | AT0000A0VL88 | 65,257.07 | 65,076.68 | 53,856.40 |
| Schoellerbank Realzins Plus (A) | 87.26 | 87.26 | -0.05% -0.04 | 07/24/2026 16:00:13 | AT0000672258 | 89.88 | 88.13 | 85.22 |
| Schoellerbank Realzins Plus (T) | 146.56 | 146.56 | -0.04% -0.06 | 07/24/2026 16:00:13 | AT0000672266 | 150.96 | 146.95 | 142.78 |
| Schoellerbank USD Rentenfonds (USD) (A) | 55.06 | 55.06 | -0.24% -0.13 | 07/24/2026 16:00:18 | AT0000841184 | 56.72 | 57.40 | 55.00 |
| Schoellerbank USD Rentenfonds (USD) (T) | 103.07 | 103.07 | -0.24% -0.25 | 07/24/2026 16:00:18 | AT0000820436 | 106.17 | 105.60 | 101.20 |
| Schoellerbank Vorsorgefonds (A) | 51.11 | 51.11 | -0.20% -0.10 | 07/24/2026 16:00:19 | AT0000902424 | 52.39 | 53.30 | 50.85 |
| Schoellerbank Vorsorgefonds (T) | 113.23 | 113.23 | -0.19% -0.21 | 07/24/2026 16:00:18 | AT0000820402 | 116.07 | 115.75 | 112.70 |
| Seilern Global Trust | 293.54 | 293.54 | -0.84% -2.50 | 07/24/2026 16:00:18 | AT0000818000 | 302.35 | 338.75 | 280.96 |
| Seilern Global Trust | 172.90 | 172.90 | -0.84% -1.47 | 07/24/2026 16:00:19 | AT0000934583 | 178.09 | 202.24 | 167.75 |
| Seilern Global Trust | 308.26 | 308.26 | -0.84% -2.62 | 07/24/2026 16:00:23 | AT0000A1WG91 | 317.51 | 351.95 | 291.91 |
| SemperOwners Portfolio Balanced | 104.77 | 104.77 | -0.26% -0.27 | 07/24/2026 16:00:15 | AT0000706346 | 110.01 | 106.14 | 95.53 |
| SemperOwners Portfolio Balanced | 144.77 | 144.77 | -0.25% -0.36 | 07/24/2026 16:00:16 | AT0000706353 | 152.01 | 146.66 | 131.98 |
| SFC Global Balanced (I) | 203.87 | 203.80 | -0.29% -0.60 | 07/24/2026 16:00:20 | AT0000A09UW8 | 214.10 | 209.10 | 179.40 |
| SFC Global Balanced (R) | 192.41 | 192.40 | -0.26% -0.50 | 07/24/2026 16:00:22 | AT0000A1KKT6 | 202.10 | 197.40 | 170.00 |
| SFC Global Opportunities | 198.56 | 198.50 | -1.49% -3.00 | 07/24/2026 16:00:19 | AT0000A07LY7 | 208.50 | 202.30 | 177.50 |
| SFC Global Select | 264.93 | 264.90 | -0.71% -1.90 | 07/24/2026 16:00:19 | AT0000A07LX9 | 278.20 | 272.00 | 229.20 |
| Sirius 25 - Euro Corporate Bond Fund (EUR) (A5) | 92.67 | 92.67 | -0.17% -0.16 | 07/24/2026 16:00:26 | AT0000A2RXZ9 | 92.67 | 95.54 | 91.35 |
| Sirius 25 - Euro Corporate Bond Fund (EUR) (T) | 98.81 | 98.81 | -0.17% -0.17 | 07/24/2026 16:00:26 | AT0000A2RY04 | 98.81 | 100.15 | 97.40 |
| Sirius 37 | 13,071.35 | 13,071.35 | +0.01% +1.51 | 07/24/2026 16:00:15 | AT0000685433 | 13,986.35 | 13,120.83 | 12,561.37 |
| Sirius 5 (EUR)(A) | 4.39 | 4.39 | -0.68% -0.03 | 07/24/2026 16:00:18 | AT0000856851 | 4.50 | 4.45 | 3.62 |
| SmartSelection - Aktien Global Strategie | 24.57 | 24.57 | -0.41% -0.10 | 07/24/2026 16:00:21 | AT0000A17720 | 25.80 | 24.88 | 20.86 |
| SmartSelection - Aktien Global Strategie | 27.39 | 27.39 | -0.40% -0.11 | 07/24/2026 16:00:21 | AT0000A17738 | 28.76 | 27.74 | 22.81 |
| SmartSelection - Aktien Global Strategie | 28.56 | 28.56 | -0.35% -0.10 | 07/24/2026 16:00:21 | AT0000A17746 | 29.99 | 28.88 | 23.94 |
| SmartSelection - Aktien Global Strategie | 12.57 | 12.57 | -0.40% -0.05 | 07/24/2026 16:00:26 | AT0000A2QMJ8 | 13.20 | 12.73 | 10.71 |
| SmartSelection - Global Ausgeglichene Strategie - EUR - A | 11.62 | 11.62 | -0.26% -0.03 | 07/24/2026 16:00:22 | AT0000A1PDV6 | 12.03 | 11.75 | 10.92 |
| SmartSelection - Global Ausgeglichene Strategie - EUR - T | 12.47 | 12.47 | -0.24% -0.03 | 07/24/2026 16:00:22 | AT0000A1NX67 | 12.91 | 12.62 | 11.70 |
| SOP2003 | 1,643.33 | 1,643.33 | -0.26% -4.21 | 07/24/2026 16:00:12 | AT0000634126 | 1,725.50 | 1,661.80 | 1,485.65 |
| SparTrust Variabel (AA) | 189.89 | 189.89 | -0.75% -1.44 | 07/24/2026 16:00:19 | AT0000A07HH0 | 199.39 | 192.83 | 164.15 |
| Spängler DLT MultiAsset 30 (Spezial) | 110.54 | 110.54 | -0.23% -0.26 | 07/24/2026 16:00:26 | AT0000A2WVP4 | 110.54 | 111.86 | 105.20 |
| Spängler DLT MultiAsset 30 (Spezial) | 108.53 | 108.53 | -0.23% -0.25 | 07/24/2026 16:00:26 | AT0000A2Z6P8 | 108.53 | 109.82 | 103.43 |
| Spängler DLT MultiAsset 50 (I) | 122.25 | 122.25 | -0.28% -0.34 | 07/24/2026 16:00:27 | AT0000A325G0 | 122.25 | 123.24 | 111.86 |
| Spängler DLT MultiAsset 50 (Spezial) | 122.80 | 122.80 | -0.28% -0.34 | 07/24/2026 16:00:27 | AT0000A325H8 | 122.80 | 123.78 | 112.22 |
| SpänglerPrivat: Alternativ (RT) | 160.58 | 160.58 | -0.68% -1.10 | 07/24/2026 16:00:22 | AT0000A1FQM8 | 168.61 | 185.49 | 135.01 |
| SpänglerPrivat: CARL Aktien FoF (RT) | 148.58 | 148.58 | -1.52% -2.30 | 07/24/2026 16:00:26 | AT0000A2U4Z7 | 153.04 | 153.01 | 127.47 |
| SpänglerPrivat: CARL Aktien FoF (RT2) | 166.88 | 166.88 | -1.53% -2.59 | 07/24/2026 16:00:26 | AT0000A2SPQ2 | 171.89 | 171.83 | 142.83 |
| SpänglerPrivat: CARL Aktien goodTrends FoF (RT) | 134.48 | 134.48 | -1.42% -1.94 | 07/24/2026 16:00:27 | AT0000A35PE1 | 138.52 | 143.64 | 115.74 |
| SpänglerPrivat: CARL Aktien goodTrends FoF (RT2) | 135.77 | 135.77 | -1.42% -1.96 | 07/24/2026 16:00:27 | AT0000A35PF8 | 139.85 | 144.97 | 116.58 |
| SpänglerPrivat: CARL Alternativ FoF (RT) | 110.30 | 110.30 | +0.33% +0.36 | 07/24/2026 16:00:28 | AT0000A3N058 | 113.61 | - | - |
| SpänglerPrivat: CARL Alternativ FoF (RT2) | 110.71 | 110.71 | +0.34% +0.37 | 07/24/2026 16:00:28 | AT0000A3N066 | 114.04 | - | - |
| SpänglerPrivat: CARL Anleihen FoF (RT) | 91.76 | 91.76 | -0.22% -0.20 | 07/24/2026 16:00:26 | AT0000A2U501 | 94.52 | 94.06 | 91.17 |
| SpänglerPrivat: CARL Anleihen FoF (RT2) | 93.13 | 93.13 | -0.21% -0.20 | 07/24/2026 16:00:26 | AT0000A2SPT6 | 95.93 | 95.35 | 92.43 |
| SpänglerPrivat: CARL Flexibel FoF (RT) | 141.28 | 141.28 | -1.52% -2.18 | 07/24/2026 16:00:26 | AT0000A2U519 | 145.52 | 145.49 | 122.33 |
| SpänglerPrivat: CARL Flexibel FoF (RT2) | 158.42 | 158.42 | -1.52% -2.45 | 07/24/2026 16:00:26 | AT0000A2SPW0 | 163.18 | 163.12 | 136.83 |
| SpänglerPrivat: CARL Flexibel goodTrends FoF (RT) | 130.97 | 130.97 | -1.43% -1.90 | 07/24/2026 16:00:27 | AT0000A35PA9 | 134.90 | 139.92 | 114.21 |
| SpänglerPrivat: CARL Flexibel goodTrends FoF (RT2) | 132.26 | 132.26 | -1.42% -1.91 | 07/24/2026 16:00:27 | AT0000A35PB7 | 136.23 | 141.26 | 115.05 |
| SpänglerPrivat: Ertrag Plus (RA) | 112.81 | 112.81 | -0.45% -0.51 | 07/24/2026 16:00:21 | AT0000A0ZYA7 | 116.20 | 114.27 | 107.82 |
| SpänglerPrivat: Ertrag Plus (RT) | 121.62 | 121.62 | -0.45% -0.55 | 07/24/2026 16:00:21 | AT0000A0ZYB5 | 125.27 | 123.20 | 116.24 |
