| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Schelhammer Capital - Ertragsoptimiertes Portfolio T5 | 12.44 | 12.44 | -0.64% -0.08 | 07/24/2026 16:00:26 | AT0000A2SQK3 | 13.07 | 12.61 | 10.79 |
| Schelhammer Capital - Sicherheitsoptimiertes Portfolio T5 | 10.11 | 10.11 | -0.39% -0.04 | 07/24/2026 16:00:26 | AT0000A2SQL1 | 10.62 | 10.25 | 9.66 |
| Schelhammer Portfolio (A) | 114.97 | 114.97 | -0.10% -0.11 | 07/24/2026 16:00:23 | AT0000A1V1B4 | 119.57 | 116.42 | 108.74 |
| Schelhammer Portfolio (T) | 117.28 | 117.28 | -0.09% -0.11 | 07/24/2026 16:00:23 | AT0000A1V1C2 | 121.98 | 118.75 | 110.92 |
| Schoellerbank Aktienfonds Dividende (A) | 148.27 | 148.27 | -0.70% -1.05 | 07/24/2026 16:00:22 | AT0000A1KTN0 | 154.21 | 150.71 | 124.85 |
| Schoellerbank Aktienfonds Dividende (T) | 185.35 | 185.35 | -0.70% -1.31 | 07/24/2026 16:00:22 | AT0000A1KTP5 | 192.77 | 188.40 | 153.25 |
| Schoellerbank Corporate Bond Fund (A) | 60.04 | 60.04 | -0.27% -0.16 | 07/24/2026 16:00:19 | AT0000913926 | 61.85 | 62.65 | 59.35 |
| Schoellerbank Corporate Bond Fund (T) | 120.76 | 120.76 | -0.26% -0.32 | 07/24/2026 16:00:18 | AT0000820394 | 124.39 | 122.95 | 119.45 |
| Schoellerbank Diversified Income Fund (A) | 107.55 | 107.55 | -0.41% -0.44 | 07/24/2026 16:00:27 | AT0000A3A352 | 111.32 | 111.43 | 100.95 |
| Schoellerbank Diversified Income Fund (T) | 112.99 | 112.99 | -0.41% -0.47 | 07/24/2026 16:00:27 | AT0000A3A360 | 116.95 | 114.41 | 103.63 |
| Schoellerbank Equity Income (A) | 13,325.14 | 13,325.14 | -0.69% -91.95 | 07/24/2026 16:00:25 | AT0000A2B5D4 | 13,724.90 | 13,525.77 | 10,954.00 |
| Schoellerbank Equity Income (T) | 15,442.77 | 15,442.77 | -0.69% -106.55 | 07/24/2026 16:00:25 | AT0000A2B5E2 | 15,906.06 | 15,675.28 | 12,459.65 |
| Schoellerbank ESG Dynamisch (A) | 121.30 | 121.30 | -0.61% -0.75 | 07/24/2026 16:00:27 | AT0000A36G52 | 125.55 | 124.74 | 110.14 |
| Schoellerbank ESG Dynamisch (T) | 126.12 | 126.12 | -0.61% -0.78 | 07/24/2026 16:00:27 | AT0000A36G60 | 130.54 | 129.70 | 112.93 |
| Schoellerbank ESG Dynamisch (VT) | 126.66 | 126.66 | -0.62% -0.79 | 07/24/2026 16:00:27 | AT0000A36G78 | 131.10 | 130.26 | 113.11 |
| Schoellerbank ESG Europe Equity (A) | 112.01 | 112.01 | -1.32% -1.50 | 07/24/2026 16:00:28 | AT0000A3GA95 | 117.62 | 115.86 | 98.48 |
| Schoellerbank ESG Europe Equity (T) | 113.95 | 113.95 | -1.32% -1.52 | 07/24/2026 16:00:28 | AT0000A3GAA1 | 119.65 | 117.87 | 98.48 |
| Schoellerbank ESG Europe Equity (VT) | 114.81 | 114.81 | -1.32% -1.54 | 07/24/2026 16:00:28 | AT0000A3GAB9 | 120.56 | 118.76 | 98.48 |
| Schoellerbank Ethik Aktien (A) | 254.46 | 254.46 | -0.74% -1.89 | 07/24/2026 16:00:19 | AT0000913942 | 264.64 | 262.27 | 221.41 |
| Schoellerbank Ethik Aktien (T) | 346.75 | 346.75 | -0.74% -2.58 | 07/24/2026 16:00:18 | AT0000820378 | 360.62 | 357.39 | 301.72 |
| Schoellerbank Ethik Vorsorge (RVO) (T) | 16.91 | 16.91 | -0.53% -0.09 | 07/24/2026 16:00:18 | AT0000809447 | 17.42 | 17.27 | 15.56 |
| Schoellerbank Ethik Vorsorge (T) | 16.91 | 16.91 | -0.53% -0.09 | 07/24/2026 16:00:18 | AT0000820477 | 17.42 | 17.27 | 15.56 |
| Schoellerbank Euro Alternativ (A) | 66.50 | 66.50 | -0.12% -0.08 | 07/24/2026 16:00:19 | AT0000968961 | 68.50 | 68.55 | 64.80 |
| Schoellerbank Euro Alternativ (T) | 137.04 | 137.04 | -0.12% -0.16 | 07/24/2026 16:00:18 | AT0000820386 | 141.16 | 138.15 | 133.55 |
| Schoellerbank Global Allocation Opportunites (A) | 102.57 | 102.57 | -0.58% -0.60 | 07/24/2026 16:00:29 | AT0000A3PQJ9 | 106.16 | - | - |
| Schoellerbank Global Allocation Opportunites (T) | 102.57 | 102.57 | -0.58% -0.60 | 07/24/2026 16:00:29 | AT0000A3PQK7 | 106.16 | - | - |
| Schoellerbank Global Allocation Opportunites (VT) | 102.57 | 102.57 | -0.58% -0.60 | 07/24/2026 16:00:29 | AT0000A3PQL5 | 106.16 | - | - |
| Schoellerbank Global Balanced (A) | 11,703.70 | 11,703.70 | -0.52% -61.05 | 07/24/2026 16:00:21 | AT0000A15MR2 | 12,054.82 | 12,149.81 | 11,085.48 |
| Schoellerbank Global Balanced (T) | 14,274.68 | 14,274.68 | -0.52% -74.46 | 07/24/2026 16:00:21 | AT0000A15MS0 | 14,702.93 | 14,535.54 | 13,262.14 |
| Schoellerbank Global Balanced Plus (A) | 11,242.76 | 11,242.76 | -0.65% -73.71 | 07/24/2026 16:00:24 | AT0000A23SX1 | 11,580.05 | 11,725.98 | 10,374.06 |
| Schoellerbank Global Balanced Plus (T) | 13,238.58 | 13,238.58 | -0.65% -86.79 | 07/24/2026 16:00:24 | AT0000A23SY9 | 13,635.74 | 13,515.39 | 11,957.16 |
| Schoellerbank Global Dividend (A) | 121.29 | 121.29 | -0.66% -0.81 | 07/24/2026 16:00:27 | AT0000A3DV51 | 126.15 | 123.11 | 101.25 |
| Schoellerbank Global Dividend (T) | 124.10 | 124.10 | -0.66% -0.83 | 07/24/2026 16:00:27 | AT0000A3DV69 | 129.07 | 125.97 | 101.25 |
| Schoellerbank Global Dividend (VT) | 124.19 | 124.19 | -0.67% -0.84 | 07/24/2026 16:00:27 | AT0000A3DV77 | 129.16 | 126.06 | 101.25 |
| Schoellerbank Global Equity Opportunites (A) | 111.40 | 111.40 | -0.99% -1.11 | 07/24/2026 16:00:29 | AT0000A3RHR7 | 116.97 | - | - |
| Schoellerbank Global Equity Opportunites (T) | 111.40 | 111.40 | -0.99% -1.11 | 07/24/2026 16:00:29 | AT0000A3RHM8 | 116.97 | - | - |
| Schoellerbank Global Equity Opportunites (VT) | 111.40 | 111.40 | -0.99% -1.11 | 07/24/2026 16:00:29 | AT0000A3RHN6 | 116.97 | - | - |
| Schoellerbank Global Health Opportunities (A) | 131.03 | 131.03 | +0.82% +1.06 | 07/24/2026 16:00:28 | AT0000A3K8Z9 | 137.59 | 134.22 | 99.33 |
| Schoellerbank Global Health Opportunities (T) | 131.02 | 131.02 | +0.82% +1.06 | 07/24/2026 16:00:28 | AT0000A3K906 | 137.58 | 134.22 | 99.33 |
| Schoellerbank Global Health Opportunities (VT) | 131.03 | 131.03 | +0.82% +1.06 | 07/24/2026 16:00:28 | AT0000A3K914 | 137.59 | 134.23 | 99.33 |
| Schoellerbank Global Income (A) | 10,141.54 | 10,141.54 | -0.40% -40.72 | 07/24/2026 16:00:23 | AT0000A1XAW4 | 10,445.79 | 10,498.45 | 9,886.73 |
| Schoellerbank Global Income (T) | 11,611.81 | 11,611.81 | -0.40% -46.62 | 07/24/2026 16:00:23 | AT0000A1XAX2 | 11,960.17 | 11,789.82 | 11,102.85 |
| Schoellerbank Global Infrastructure Opportunities (A) | 115.75 | 115.75 | -0.49% -0.57 | 07/24/2026 16:00:28 | AT0000A3MRD7 | 121.54 | - | - |
| Schoellerbank Global Infrastructure Opportunities (T) | 115.75 | 115.75 | -0.49% -0.57 | 07/24/2026 16:00:28 | AT0000A3MRE5 | 121.54 | - | - |
| Schoellerbank Global Infrastructure Opportunities (VT) | 115.75 | 115.75 | -0.49% -0.57 | 07/24/2026 16:00:28 | AT0000A3MRF2 | 121.54 | - | - |
| Schoellerbank Global Pension Fonds (A) | 8.64 | 8.64 | -0.46% -0.04 | 07/24/2026 16:00:18 | AT0000814991 | 8.90 | 8.80 | 7.93 |
| Schoellerbank Global Pension Fonds (T) | 26.38 | 26.38 | -0.45% -0.12 | 07/24/2026 16:00:18 | AT0000820550 | 27.18 | 26.85 | 24.21 |
| Schoellerbank Global Water Opportunites (A) | 97.21 | 97.21 | +0.44% +0.43 | 07/24/2026 16:00:29 | AT0000A3SW46 | 102.08 | - | - |
| Schoellerbank Global Water Opportunites (T) | 97.21 | 97.21 | +0.44% +0.43 | 07/24/2026 16:00:29 | AT0000A3SW61 | 102.08 | - | - |
| Schoellerbank Global Water Opportunites (VT) | 97.21 | 97.21 | +0.44% +0.43 | 07/24/2026 16:00:29 | AT0000A3SW87 | 102.08 | - | - |
