| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Amundi Austria Stock | 210.69 | 210.69 | -1.16% -2.47 | 07/24/2026 16:00:10 | AT0000619317 | 221.22 | 220.79 | 154.42 |
| Amundi CPR Climate Action | 174.01 | 174.01 | -0.93% -1.63 | 07/24/2026 16:00:25 | AT0000A28YT6 | 182.71 | 179.37 | 145.16 |
| Amundi CPR Climate Action | 178.62 | 178.62 | -0.93% -1.67 | 07/24/2026 16:00:25 | AT0000A28YU4 | 187.55 | 184.12 | 149.01 |
| Amundi CPR Climate Action - I | 2,065.64 | 2,065.64 | -0.93% -19.32 | 07/24/2026 16:00:25 | AT0000A28YV2 | 2,065.64 | 2,127.72 | 1,718.88 |
| Amundi CPR Climate Action - VM | 146.85 | 146.85 | -0.93% -1.38 | 07/24/2026 16:00:26 | AT0000A2Z765 | 154.19 | 151.27 | 122.22 |
| Amundi Eastern Europe Stock | 189.71 | 189.71 | -1.46% -2.81 | 07/24/2026 16:00:14 | AT0000675186 | 199.20 | 192.52 | 147.74 |
| Amundi Eastern Europe Stock | 173.14 | 173.14 | -1.46% -2.56 | 07/24/2026 16:00:18 | AT0000822747 | 181.80 | 175.70 | 134.83 |
| Amundi Eastern Europe Stock | 123.38 | 123.38 | -1.45% -1.82 | 07/24/2026 16:00:19 | AT0000932942 | 129.55 | 125.20 | 96.08 |
| Amundi Eastern Europe Stock | 190.26 | 190.26 | -1.46% -2.82 | 07/24/2026 16:00:11 | AT0000620372 | 199.77 | 193.08 | 148.18 |
| Amundi Ethik Fonds | 12.41 | 12.41 | -0.32% -0.04 | 07/24/2026 16:00:12 | AT0000646765 | 12.84 | 12.63 | 11.71 |
| Amundi Ethik Fonds | 11.86 | 11.86 | -0.34% -0.04 | 07/24/2026 16:00:16 | AT0000731575 | 12.28 | 12.07 | 11.19 |
| Amundi Ethik Fonds | 6.39 | 6.39 | -0.31% -0.02 | 07/24/2026 16:00:18 | AT0000857164 | 6.61 | 6.50 | 6.02 |
| Amundi Ethik Fonds | 113.35 | 113.35 | -0.33% -0.38 | 07/24/2026 16:00:10 | AT0000613146 | 117.32 | 115.34 | 106.95 |
| Amundi Ethik Fonds - I | 1,205.54 | 1,205.54 | -0.33% -4.02 | 07/24/2026 16:00:24 | AT0000A1Z0C0 | 1,205.54 | 1,226.42 | 1,136.25 |
| Amundi Ethik Fonds - R2 | 52.79 | 52.79 | -0.34% -0.18 | 07/24/2026 16:00:26 | AT0000A2RYF9 | 52.79 | 53.70 | 49.76 |
| Amundi Ethik Fonds ausgewogen | 127.20 | 127.20 | -0.42% -0.54 | 07/24/2026 16:00:25 | AT0000A2GGM5 | 131.65 | 129.53 | 116.18 |
| Amundi Ethik Fonds ausgewogen | 124.92 | 124.92 | -0.43% -0.54 | 07/24/2026 16:00:25 | AT0000A2GGQ6 | 129.29 | 127.21 | 114.10 |
| Amundi Ethik Fonds ausgewogen - I | 1,000.00 | 1,000.00 | 0.00% 0.00 | 07/24/2026 16:00:25 | AT0000A2GGN3 | 1,000.00 | 1,000.00 | 1,000.00 |
| Amundi Ethik Fonds flexibel | 28.60 | 28.60 | -0.52% -0.15 | 07/24/2026 16:00:17 | AT0000747100 | 29.60 | 29.16 | 25.07 |
| Amundi Ethik Fonds flexibel | 22.81 | 22.81 | -0.57% -0.13 | 07/24/2026 16:00:17 | AT0000774484 | 23.61 | 23.27 | 20.00 |
| Amundi Ethik Fonds flexibel | 17.79 | 17.79 | -0.56% -0.10 | 07/24/2026 16:00:26 | AT0000A2L443 | 18.41 | 18.14 | 15.59 |
| Amundi Ethik Fonds flexibel - R2 | 61.97 | 61.97 | -0.53% -0.33 | 07/24/2026 16:00:27 | AT0000A33MR5 | 61.97 | 63.18 | 54.20 |
| Amundi Ethik Fonds flexibel - VM | 127.38 | 127.38 | -0.53% -0.68 | 07/24/2026 16:00:27 | AT0000A34QQ6 | 131.84 | 129.88 | 111.47 |
| Amundi GF Euro Core Rent - EUR - A | 4.53 | 4.53 | -0.22% -0.01 | 07/24/2026 16:00:18 | AT0000856125 | 4.64 | 4.72 | 4.52 |
| Amundi GF Euro Core Rent - EUR - I(A) | 750.19 | 750.19 | -0.22% -1.68 | 07/24/2026 16:00:25 | AT0000A2AHJ2 | 750.19 | 779.97 | 748.18 |
| Amundi GF Euro Core Rent - EUR - T | 104.83 | 104.83 | -0.22% -0.23 | 07/24/2026 16:00:24 | AT0000A28L97 | 107.45 | 108.29 | 104.61 |
| Amundi GF Euro Core Rent - EUR - VI | 6.05 | 6.05 | -0.17% -0.01 | 07/24/2026 16:00:20 | AT0000A0PS63 | 6.19 | 6.25 | 6.04 |
| Amundi GF Euro Rent | 59.01 | 59.01 | -0.22% -0.13 | 07/24/2026 16:00:18 | AT0000857008 | 60.49 | 60.56 | 58.55 |
| Amundi GF Euro Rent | 60.07 | 60.07 | -0.22% -0.13 | 07/24/2026 16:00:22 | AT0000A1LJX8 | 61.57 | 61.65 | 59.60 |
| Amundi GF Euro Rent | 14.04 | 14.04 | -0.21% -0.03 | 07/24/2026 16:00:24 | AT0000A28LB1 | 14.39 | 14.41 | 13.94 |
| Amundi GF Vorsorge Aktiv | 8.15 | 8.15 | -0.37% -0.03 | 07/24/2026 16:00:18 | AT0000812698 | 8.44 | 8.29 | 7.53 |
| Amundi GF Vorsorge Aktiv | 159.77 | 159.77 | -0.36% -0.57 | 07/24/2026 16:00:24 | AT0000A28LA3 | 165.36 | 162.46 | 147.54 |
| Amundi Global High Yield Bond Low Duration | 78.20 | 78.20 | -0.28% -0.22 | 07/24/2026 16:00:21 | AT0000A13YS0 | 80.16 | 79.62 | 76.42 |
| Amundi Global High Yield Bond Low Duration | 119.54 | 119.54 | -0.29% -0.35 | 07/24/2026 16:00:21 | AT0000A13YU6 | 122.53 | 120.11 | 116.83 |
| Amundi Gold Stock | 61.83 | 61.83 | -1.40% -0.88 | 07/24/2026 16:00:14 | AT0000674916 | 64.92 | 90.64 | 40.49 |
| Amundi Gold Stock | 59.80 | 59.80 | -1.40% -0.85 | 07/24/2026 16:00:14 | AT0000675095 | 62.79 | 88.55 | 39.55 |
| Amundi Gold Stock | 42.39 | 42.39 | -1.40% -0.60 | 07/24/2026 16:00:18 | AT0000857040 | 44.51 | 62.92 | 28.11 |
| Amundi Gold Stock | 61.90 | 61.90 | -1.40% -0.88 | 07/24/2026 16:00:10 | AT0000619366 | 65.00 | 90.74 | 40.53 |
| Amundi Gold Stock - I | 282.67 | 282.67 | -1.39% -3.99 | 07/24/2026 16:00:25 | AT0000A28TY6 | 282.67 | 419.37 | 186.69 |
| Amundi Healthcare Stock | 37.04 | 37.04 | +0.65% +0.24 | 07/24/2026 16:00:14 | AT0000675046 | 38.89 | 38.16 | 30.56 |
| Amundi Healthcare Stock | 22.67 | 22.67 | +0.67% +0.15 | 07/24/2026 16:00:17 | AT0000754270 | 23.80 | 23.36 | 19.17 |
| Amundi Healthcare Stock | 31.61 | 31.61 | +0.67% +0.21 | 07/24/2026 16:00:17 | AT0000754288 | 33.19 | 32.56 | 26.20 |
| Amundi Healthcare Stock | 291.30 | 291.30 | +0.64% +1.86 | 07/24/2026 16:00:10 | AT0000613245 | 305.87 | 300.13 | 240.36 |
| Amundi Mega Trends | 19.76 | 19.76 | -0.20% -0.04 | 07/24/2026 16:00:14 | AT0000674858 | 20.75 | 20.07 | 16.43 |
| Amundi Mega Trends | 17.38 | 17.38 | -0.23% -0.04 | 07/24/2026 16:00:17 | AT0000801097 | 18.25 | 17.66 | 14.45 |
| Amundi Mega Trends | 10.79 | 10.79 | -0.19% -0.02 | 07/24/2026 16:00:18 | AT0000822408 | 11.33 | 10.96 | 8.97 |
| Amundi Mega Trends | 236.63 | 236.63 | -0.24% -0.56 | 07/24/2026 16:00:10 | AT0000618012 | 248.46 | 240.44 | 196.76 |
| Amundi Mega Trends | 13.86 | 13.86 | -0.57% -0.08 | 07/24/2026 16:00:26 | AT0000A2MJK1 | 14.55 | 14.33 | 11.72 |
| Amundi Mega Trends | 24.50 | 24.50 | -0.61% -0.15 | 07/24/2026 16:00:26 | AT0000A2MJL9 | 25.73 | 25.33 | 20.72 |
| Amundi Mega Trends | 28.44 | 28.44 | -0.56% -0.16 | 07/24/2026 16:00:26 | AT0000A2MJM7 | 29.86 | 29.40 | 24.05 |
