| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| ABW Amundi Eastern Europe Stock - in Abwicklung - VA neu A | - | - | - - | - | AT0000A303Q6 | - | - | - |
| ABW Amundi Eastern Europe Stock - in Abwicklung - VI neu A | - | - | - - | - | AT0000A303R4 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (R) A | - | - | - - | - | AT0000A3UKP9 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (R) T | - | - | - - | - | AT0000A3UKN4 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (R) VTA | - | - | - - | - | AT0000A3UKQ7 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (RZ) A | - | - | - - | - | AT0000A3UKS3 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (RZ) T | - | - | - - | - | AT0000A3UKR5 | - | - | - |
| ABW Raiffeisen-Global-Fundamental-Rent - in Abwicklung (S) A | - | - | - - | - | AT0000A3UKW5 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (R) A | - | - | - - | - | AT0000A33131 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (R) T | - | - | - - | - | AT0000A33123 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (R) VTA | - | - | - - | - | AT0000A33149 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (RZ) A | - | - | - - | - | AT0000A33180 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (RZ) T | - | - | - - | - | AT0000A33172 | - | - | - |
| ABW Raiffeisen-Osteuropa-Aktien - in Abwicklung (RZ) VTA | - | - | - - | - | AT0000A33198 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (R) A | - | - | - - | - | AT0000A3UK95 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (R) T | - | - | - - | - | AT0000A3UKA1 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (R) VTA | - | - | - - | - | AT0000A3UKB9 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (RZ) A | - | - | - - | - | AT0000A3UKC7 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (RZ) T | - | - | - - | - | AT0000A3UKD5 | - | - | - |
| ABW Raiffeisen-Osteuropa-Rent - in Abwicklung (RZ) VTA | - | - | - - | - | AT0000A3UKE3 | - | - | - |
| ACATIS Aktien Global Value Fonds T | 337.79 | 337.79 | -0.98% -3.35 | 07/23/2026 16:00:20 | AT0000A0KR36 | 347.92 | 352.37 | 299.98 |
| ACATIS Value und Dividende A | 215.81 | 215.81 | -0.28% -0.61 | 07/23/2026 16:00:21 | AT0000A146T3 | 222.28 | 219.62 | 197.03 |
| ACATIS Value und Dividende X T | 1,325.00 | 1,325.00 | -0.28% -3.76 | 07/23/2026 16:00:26 | AT0000A2UTW8 | 1,364.75 | 1,348.02 | 1,190.54 |
| Active Bond Select | 110.95 | 110.95 | -0.07% -0.08 | 07/24/2026 16:00:20 | AT0000A0CLE5 | 116.50 | 112.09 | 110.01 |
| Active Equity Select | 54.17 | 54.17 | -0.75% -0.41 | 07/24/2026 16:00:08 | AT0000496294 | 56.88 | 56.33 | 52.70 |
| Active World Portfolio (A) | 160.61 | 160.61 | -0.56% -0.90 | 07/24/2026 16:00:20 | AT0000A0PDC8 | 165.42 | 166.77 | 137.46 |
| Active World Portfolio (T) | 187.98 | 187.98 | -0.56% -1.06 | 07/24/2026 16:00:20 | AT0000A0PDD6 | 193.61 | 192.69 | 158.82 |
| Active World Portfolio Management (T) | 187.87 | 187.87 | -0.56% -1.06 | 07/24/2026 16:00:24 | AT0000A22KH3 | 187.87 | 192.58 | 158.73 |
| Advanced Targets Fund | 117.02 | 117.02 | -0.35% -0.41 | 07/24/2026 16:00:09 | AT0000606397 | 122.88 | 121.58 | 107.09 |
| Advanced Targets Fund | 90.06 | 90.06 | -0.35% -0.32 | 07/24/2026 16:00:26 | AT0000A2UFH8 | 94.57 | 95.74 | 84.12 |
| Advanced Targets Fund H (T2) | 111.27 | 111.27 | -0.35% -0.39 | 07/24/2026 16:00:27 | AT0000A38XE9 | 111.27 | 116.79 | 102.62 |
| Advisory Flexibel | 133.98 | 133.98 | -0.67% -0.90 | 07/24/2026 16:00:25 | AT0000A2KQV7 | 138.67 | 137.44 | 125.98 |
| Advisory One | 22.28 | 22.28 | -1.07% -0.24 | 07/24/2026 16:00:16 | AT0000737283 | 22.34 | 23.30 | 19.56 |
| Advisory One | 15.25 | 15.25 | -1.10% -0.17 | 07/24/2026 16:00:19 | AT0000A00NC4 | 15.29 | 15.95 | 13.39 |
| Aktienstrategie global R T | 27.04 | 27.04 | -0.73% -0.20 | 07/23/2026 16:00:18 | AT0000817945 | 27.04 | 27.62 | 22.33 |
| Aktiva s Best-Invest (A) | 96.53 | 96.53 | -0.33% -0.32 | 07/24/2026 16:00:16 | AT0000729173 | 99.43 | 98.39 | 91.69 |
| Aktiva s Best-Invest (T) | 134.57 | 134.57 | -0.33% -0.45 | 07/24/2026 16:00:16 | AT0000729181 | 138.61 | 137.17 | 127.82 |
| AL Core Global Macro Fund | 1,468.62 | 1,468.62 | -0.37% -5.46 | 07/24/2026 16:00:23 | AT0000A1TVM9 | 1,468.62 | 1,580.34 | 1,414.51 |
| Albatros (I) | 11,460.95 | 11,460.90 | -0.56% -65.10 | 07/24/2026 16:00:19 | AT0000A090M8 | 12,034.00 | 11,560.90 | 10,211.20 |
| Albatros (I) | 156.80 | 156.80 | -0.51% -0.80 | 07/24/2026 16:00:22 | AT0000A1P0L3 | 164.70 | 158.10 | 142.00 |
| Albatros Dynamic | 152.24 | 152.24 | -1.01% -1.55 | 07/24/2026 16:00:26 | AT0000A2L484 | 159.86 | 154.07 | 126.00 |
| All Asia | 27.68 | 27.68 | +0.40% +0.11 | 07/24/2026 16:00:16 | AT0000721436 | 29.07 | 29.95 | 20.75 |
| All Japan | 14.89 | 14.89 | +0.54% +0.08 | 07/24/2026 16:00:16 | AT0000719695 | 15.64 | 15.51 | 11.46 |
| All Trends | 23.56 | 23.56 | +0.04% +0.01 | 07/24/2026 16:00:17 | AT0000746581 | 24.74 | 24.33 | 18.01 |
| All World | 31.59 | 31.59 | -0.54% -0.17 | 07/24/2026 16:00:17 | AT0000801170 | 33.17 | 32.21 | 27.21 |
| Allianz Invest Aktien Austria Plus (A) | 209.15 | 209.15 | -0.98% -2.08 | 07/24/2026 16:00:10 | AT0000619713 | 217.52 | 218.62 | 143.71 |
| Allianz Invest Aktien Austria Plus (T) | 261.37 | 261.37 | -0.98% -2.59 | 07/24/2026 16:00:10 | AT0000611405 | 271.82 | 273.20 | 179.50 |
| Allianz Invest Aktien Europa (A) | 158.61 | 158.61 | -1.04% -1.67 | 07/24/2026 16:00:18 | AT0000823299 | 164.95 | 162.85 | 124.59 |
| Allianz Invest Aktien Europa (T) | 227.74 | 227.74 | -1.04% -2.39 | 07/24/2026 16:00:17 | AT0000739230 | 236.85 | 233.82 | 178.89 |
| Allianz Invest Aktien Global (A) | 426.00 | 426.00 | -1.13% -4.86 | 07/24/2026 16:00:20 | AT0000A0AZV3 | 443.04 | 433.70 | 338.98 |
