| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 0.404 | -2.65% -0.011 | 07/27/2026 11:00:23 | FR0010424143 | 0.404 71,226 | 0.404 71,226 | - | C | |
| 0.472 | -3.22% -0.016 | 07/27/2026 11:00:23 | LU0411075020 | 0.473 59,207 | 0.474 59,207 | - | C | |
| 0.689 | -0.99% -0.007 | 07/27/2026 11:00:23 | LU0832435464 | 0.688 42,944 | 0.691 42,944 | - | C | |
| 2.847 | +1.39% +0.039 | 07/27/2026 11:00:23 | FR0010405431 | 2.841 10,929 | 2.845 10,929 | - | C | |
| 4.504 | +1.53% +0.068 | 07/27/2026 11:00:23 | DE000A2QP349 | 4.440 9,900 | 4.547 9,900 | - | C | |
| 4.867 | -0.99% -0.049 | 07/27/2026 11:00:23 | LU1327051279 | 4.864 6,383 | 4.876 6,383 | - | C | |
| 5.152 | +0.41% +0.021 | 07/27/2026 11:00:23 | FR001400YYJ0 | - - | - - | - | C | |
| 5.326 | +0.91% +0.048 | 07/27/2026 11:00:23 | FR0014010HV4 | 5.326 5,770 | 5.332 5,770 | - | C | |
| 5.533 | +0.51% +0.028 | 07/27/2026 11:00:23 | LU3206582929 | 5.533 5,455 | 5.534 5,455 | - | C | |
| 5.970 | +1.27% +0.075 | 07/27/2026 11:00:23 | LU3038520774 | 5.958 5,430 | 5.963 5,430 | - | C | |
| 6.597 | -1.32% -0.088 | 07/27/2026 11:00:23 | FR0010424135 | 6.601 4,459 | 6.604 4,459 | - | C | |
| 6.956 | +0.62% +0.043 | 07/27/2026 11:00:23 | LU2314312849 | 6.954 4,595 | 6.964 4,595 | - | C | |
| 7.053 | +0.23% +0.016 | 07/27/2026 11:00:23 | IE00BNC1F287 | 7.045 4,164 | 7.074 6,240 | - | C | |
| 7.177 | -0.26% -0.019 | 07/27/2026 11:00:23 | IE00BJQTJ848 | 7.073 3,050 | 7.281 3,050 | - | C | |
| 7.250 | +2.11% +0.150 | 07/27/2026 11:00:23 | DE000A2QP331 | 7.238 4,283 | 7.245 4,283 | - | C | |
| 7.486 | +0.81% +0.060 | 07/27/2026 11:00:23 | LU1681045370 | 7.492 3,878 | 7.493 3,878 | - | C | |
| 7.672 | -1.35% -0.105 | 07/27/2026 11:00:23 | LU0476289623 | 7.655 4,120 | 7.683 4,120 | - | C | |
| 7.813 | +0.72% +0.056 | 07/27/2026 11:00:23 | DE000A2QP4B6 | 7.781 5,660 | 7.847 5,660 | - | C | |
| 8.038 | +1.08% +0.086 | 07/27/2026 11:00:23 | DE000ETFL326 | 7.912 5,520 | 8.046 5,520 | - | C | |
| 8.057 | +1.68% +0.133 | 07/27/2026 11:00:23 | DE000A0Q4R69 | 8.010 13,850 | 8.080 554 | - | C | |
| 9.106 | -1.59% -0.147 | 07/27/2026 11:00:23 | LU0292106241 | 9.113 3,189 | 9.118 3,189 | - | C | |
| 9.146 | +0.23% +0.021 | 07/27/2026 11:00:23 | LU2008761053 | 9.142 3,260 | 9.149 3,260 | - | C | |
| 9.157 | +1.42% +0.128 | 07/27/2026 11:00:23 | FR0010342592 | 9.161 16 | 9.167 16 | - | C | |
| 9.231 | +0.25% +0.023 | 07/27/2026 11:00:23 | LU1953136287 | 8.707 954 | 9.754 954 | - | C | |
| 9.461 | +0.32% +0.030 | 07/27/2026 11:00:23 | LU1481202692 | 9.461 3,129 | 9.465 3,129 | - | C | |
| 9.623 | +0.10% +0.010 | 07/27/2026 11:00:23 | LU2008760592 | 9.620 3,112 | 9.625 3,112 | - | C | |
| 9.684 | +0.46% +0.044 | 07/27/2026 11:00:23 | LU1547515137 | 9.669 3,057 | 9.717 3,057 | - | C | |
| 9.693 | +0.29% +0.028 | 07/27/2026 11:00:23 | LU2402389261 | 9.701 7,707 | 9.709 3,167 | - | C | |
| 9.793 | +0.34% +0.033 | 07/27/2026 11:00:23 | LU2244387457 | 9.266 900 | 10.322 18,911 | - | C | |
| 10.270 | +0.02% +0.002 | 07/24/2026 15:30:27 | LU3025345516 | - - | - - | - | C | |
| 10.372 | +0.39% +0.040 | 07/27/2026 11:00:23 | LU2970735911 | 10.366 2,885 | 10.376 2,885 | - | C | |
| 10.512 | +0.29% +0.030 | 07/27/2026 11:00:23 | LU0677077884 | 10.510 2,831 | 10.530 2,831 | - | C | |
| 10.638 | +0.26% +0.028 | 07/27/2026 11:00:23 | LU1859444769 | 10.632 2,795 | 10.642 2,795 | - | C | |
| 11.302 | +1.38% +0.154 | 07/27/2026 11:00:23 | LU3047998896 | 11.280 2,831 | 11.290 2,831 | - | C | |
| 11.846 | +0.54% +0.064 | 07/27/2026 11:00:23 | LU0875160326 | 11.832 2,445 | 11.868 2,445 | - | C | |
| 12.292 | +0.28% +0.034 | 07/27/2026 11:00:23 | IE0005042456 | 12.274 2,531 | 12.282 2,531 | - | C | |
| 12.298 | +0.31% +0.038 | 07/27/2026 11:00:23 | LU0292097234 | 12.280 2,531 | 12.294 2,531 | - | C | |
| 14.244 | +0.23% +0.032 | 07/27/2026 11:00:23 | LU1287022708 | 14.168 2,130 | 14.318 2,130 | - | C | |
| 14.260 | +0.51% +0.072 | 07/27/2026 11:00:23 | LU1681044720 | 14.268 7,700 | 14.274 7,700 | - | C | |
| 14.472 | +0.84% +0.120 | 07/27/2026 11:00:23 | DE000A0Q4R44 | 14.320 6,120 | 14.576 6,120 | - | C | |
| 15.728 | +1.31% +0.204 | 07/27/2026 11:00:23 | FR0012740983 | 15.712 1,961 | 15.720 1,961 | - | C | |
| 15.830 | +0.28% +0.044 | 07/27/2026 11:00:23 | LU1109942653 | 15.826 1,892 | 15.832 1,892 | - | C | |
| 15.850 | +0.60% +0.094 | 07/27/2026 11:00:23 | LU0514695690 | 15.846 2,021 | 15.858 2,021 | - | C | |
| 16.306 | +1.03% +0.166 | 07/27/2026 11:00:23 | LU1781541849 | 16.314 4,483 | 16.328 1,763 | - | C | |
| 16.616 | +0.86% +0.142 | 07/27/2026 11:00:23 | LU1291097779 | 16.622 2,660 | 16.634 1,753 | - | C | |
| 16.834 | +0.30% +0.050 | 07/27/2026 11:00:23 | DE000ETFL292 | 16.650 2,600 | 16.880 2,600 | - | C | |
| 16.894 | +0.32% +0.054 | 07/27/2026 11:00:23 | LU1931975152 | 16.892 1,752 | 16.898 1,752 | - | C | |
| 17.026 | +1.61% +0.270 | 07/27/2026 11:00:23 | DE000ETFL540 | 17.002 1,811 | 17.020 1,811 | - | C | |
| 17.284 | +0.13% +0.022 | 07/27/2026 11:00:23 | LU2089238971 | 17.280 1,714 | 17.302 1,714 | - | C | |
| 17.382 | +1.28% +0.220 | 07/24/2026 17:32:24 | LU1291106356 | - - | - - | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
