| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 0.472 | -3.22% -0.016 | 07/27/2026 11:00:23 | LU0411075020 | 0.471 59,207 | 0.472 59,207 | - | C | |
| 0.404 | -2.65% -0.011 | 07/27/2026 11:00:23 | FR0010424143 | 0.403 71,226 | 0.403 71,226 | - | C | |
| 33.830 | -2.08% -0.720 | 07/27/2026 11:00:23 | DE000A0H0728 | 33.830 958 | 33.865 958 | - | C | |
| 52.910 | -1.67% -0.900 | 07/27/2026 11:00:23 | DE000A0H08M3 | 52.770 1,415 | 52.800 615 | - | C | |
| 9.106 | -1.59% -0.147 | 07/27/2026 11:00:23 | LU0292106241 | 9.094 3,189 | 9.098 3,189 | - | C | |
| 19.970 | -1.48% -0.300 | 07/27/2026 11:00:23 | LU1291109616 | 19.986 1,583 | 20.020 1,583 | - | C | |
| 35.155 | -1.37% -0.490 | 07/27/2026 11:00:23 | LU1829218749 | 35.165 914 | 35.195 914 | - | C | |
| 7.672 | -1.35% -0.105 | 07/27/2026 11:00:23 | LU0476289623 | 7.667 4,120 | 7.681 4,120 | - | C | |
| 39.895 | -1.32% -0.535 | 07/27/2026 11:00:23 | LU1900069219 | 39.865 802 | 39.920 802 | - | C | |
| 6.597 | -1.32% -0.088 | 07/27/2026 11:00:23 | FR0010424135 | 6.588 4,459 | 6.592 4,459 | - | C | |
| 105.260 | -1.16% -1.240 | 07/27/2026 11:00:23 | LU1834988278 | 104.940 305 | 105.060 305 | - | C | |
| 139.620 | -1.16% -1.640 | 07/27/2026 11:00:23 | LU2082998167 | 139.200 229 | 139.500 229 | - | C | |
| 0.689 | -0.99% -0.007 | 07/27/2026 11:00:23 | LU0832435464 | 0.687 42,944 | 0.691 42,944 | - | C | |
| 4.867 | -0.99% -0.049 | 07/27/2026 11:00:23 | LU1327051279 | 4.861 6,383 | 4.873 6,383 | - | C | |
| 64.510 | -0.97% -0.630 | 07/27/2026 11:00:23 | DE000A0H08H3 | 64.650 446 | 64.690 446 | - | C | |
| 71.570 | -0.87% -0.630 | 07/27/2026 11:00:23 | LU1900065811 | 71.520 436 | 71.600 436 | - | C | |
| 58.510 | -0.53% -0.310 | 07/27/2026 11:00:23 | LU0292109344 | 58.370 538 | 58.500 538 | - | C | |
| 58.870 | -0.47% -0.280 | 07/27/2026 11:00:23 | DE000A0Q4R02 | 58.380 185 | 59.660 1,480 | - | C | |
| 106.380 | -0.43% -0.460 | 07/27/2026 11:00:23 | LU1834988864 | 106.580 293 | 106.640 293 | - | C | |
| 44.725 | -0.42% -0.190 | 07/27/2026 11:00:23 | DE000A0Q4R85 | 44.340 576 | 45.130 576 | - | C | |
| 1,482.400 | -0.40% -6.000 | 07/27/2026 11:00:23 | LU1079841273 | 1,468.600 30 | 1,497.000 29 | - | C | |
| 25.685 | -0.39% -0.100 | 07/27/2026 11:00:23 | LU1900066207 | 25.585 1,226 | 25.660 1,226 | - | C | |
| 723.700 | -0.34% -2.500 | 07/27/2026 11:00:23 | FR0010930644 | 724.800 41 | 725.700 41 | - | C | |
| 124.080 | -0.34% -0.420 | 07/27/2026 11:00:23 | DE000A0H08E0 | 124.460 242 | 124.520 939 | - | C | |
| 1,479.600 | -0.34% -5.000 | 07/27/2026 11:00:23 | LU1079841513 | 1,466.000 30 | 1,494.000 30 | - | C | |
| 7.177 | -0.26% -0.019 | 07/27/2026 11:00:23 | IE00BJQTJ848 | 7.064 3,050 | 7.273 3,050 | - | C | |
| 134.600 | -0.25% -0.340 | 07/27/2026 11:00:23 | LU0659579063 | 134.620 320 | 134.720 227 | - | C | |
| 49.890 | -0.24% -0.120 | 07/27/2026 11:00:23 | LU1900067601 | 49.595 602 | 49.860 602 | - | C | |
| 69.640 | -0.20% -0.140 | 07/27/2026 11:00:23 | DE000A0D8Q23 | 69.070 34 | 70.630 620 | - | C | |
| 21.230 | -0.19% -0.040 | 07/27/2026 11:00:23 | LU1681045024 | 21.185 1,467 | 21.230 1,467 | - | C | |
| 23.565 | -0.15% -0.035 | 07/27/2026 11:00:23 | LU2023679090 | 23.520 1,168 | 23.565 1,168 | - | C | |
| 50.640 | -0.08% -0.040 | 07/27/2026 11:00:23 | LU0292108619 | 50.500 617 | 50.570 617 | - | C | |
| 26.805 | -0.07% -0.020 | 07/27/2026 11:00:23 | IE00BF0M2Z96 | 25.485 6,880 | 27.365 1,620 | - | C | |
| 285.200 | -0.05% -0.150 | 07/24/2026 17:32:24 | LU1681038243 | - - | - - | - | C | |
| 72.430 | -0.04% -0.030 | 07/27/2026 11:00:23 | LU0322253229 | 72.500 357 | 72.550 417 | 8,686 | C | |
| 21.690 | -0.02% -0.005 | 07/27/2026 11:00:23 | LU2233156582 | 21.685 1,385 | 21.690 1,385 | - | C | |
| 101.540 | -0.02% -0.020 | 07/27/2026 11:00:23 | LU2082999306 | 101.540 297 | 101.560 297 | - | C | |
| 114.140 | -0.02% -0.020 | 07/27/2026 11:00:23 | FR0010510800 | 114.140 264 | 114.160 264 | - | C | |
| 126.860 | 0.00% 0.000 | 07/27/2026 11:00:23 | FR0010754200 | 126.860 237 | 126.880 237 | - | C | |
| 112.800 | 0.00% 0.000 | 07/27/2026 11:00:23 | LU1681041114 | 112.740 267 | 112.780 267 | - | C | |
| 109.600 | 0.00% 0.000 | 07/27/2026 11:00:23 | LU1190417599 | 109.600 275 | 109.620 275 | - | C | |
| 149.760 | 0.00% 0.000 | 07/27/2026 11:00:23 | LU0290358497 | 149.740 201 | 149.760 201 | - | C | |
| 76.710 | +0.01% +0.010 | 07/27/2026 11:00:23 | DE000A0Q4RZ9 | 73.250 2,405 | 80.150 2,405 | - | C | |
| 68.940 | +0.01% +0.010 | 07/27/2026 11:00:23 | DE000ETFL227 | 65.830 2,677 | 72.030 2,677 | - | C | |
| 10.270 | +0.02% +0.002 | 07/24/2026 15:30:27 | LU3025345516 | - - | - - | - | C | |
| 245.750 | +0.02% +0.050 | 07/27/2026 11:00:23 | LU1681041973 | 246.100 48 | 246.200 302 | - | C | |
| 22.540 | +0.02% +0.005 | 07/27/2026 11:00:23 | LU0908508814 | 22.510 1,319 | 22.555 1,319 | - | C | |
| 21.395 | +0.02% +0.005 | 07/27/2026 11:00:23 | LU2182388749 | 21.390 1,405 | 21.395 1,405 | - | C | |
| 167.920 | +0.02% +0.040 | 07/27/2026 11:00:23 | LU1681041627 | 168.220 182 | 168.420 182 | - | C | |
| 170.900 | +0.04% +0.060 | 07/27/2026 11:00:23 | LU1650491282 | 170.740 175 | 170.880 175 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
