| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 243.200 | +0.50% +1.200 | 07/24/2026 13:00:43 | DE000A0F5UF5 | - - | - - | - | C | |
| 86.680 | +0.06% +0.050 | 07/24/2026 15:30:27 | LU2269164310 | - - | - - | - | C | |
| 10.270 | +0.02% +0.002 | 07/24/2026 15:30:27 | LU3025345516 | - - | - - | - | C | |
| 75.910 | +0.08% +0.060 | 07/24/2026 15:30:27 | DE000ETFL185 | - - | - - | - | C | |
| 102.300 | +0.75% +0.760 | 07/24/2026 15:30:27 | DE000ETFL664 | - - | - - | - | C | |
| 99.420 | +0.24% +0.240 | 07/24/2026 15:30:27 | DE000ETFL110 | - - | - - | - | C | |
| 98.260 | +0.17% +0.170 | 07/24/2026 15:30:27 | DE000ETFL359 | - - | - - | - | C | |
| 214.300 | +1.37% +2.900 | 07/24/2026 17:32:24 | FR0010245514 | - - | - - | - | C | |
| 640.600 | +0.16% +1.000 | 07/24/2026 17:32:24 | LU1681038599 | - - | - - | - | C | |
| 285.200 | -0.05% -0.150 | 07/24/2026 17:32:24 | LU1681038243 | - - | - - | - | C | |
| 22.520 | +0.92% +0.205 | 07/24/2026 17:32:24 | LU1953136527 | - - | - - | - | C | |
| 17.382 | +1.28% +0.220 | 07/24/2026 17:32:24 | LU1291106356 | - - | - - | - | C | |
| 953.100 | +0.04% +0.400 | 07/24/2026 17:32:24 | DE000ETFL532 | - - | - - | - | C | |
| 34.790 | +1.10% +0.380 | 07/24/2026 17:32:24 | DE000ETFL045 | - - | - - | - | C | |
| 126.860 | 0.00% 0.000 | 07/27/2026 11:00:23 | FR0010754200 | 126.860 237 | 126.880 237 | - | C | |
| 97.810 | +0.74% +0.720 | 07/27/2026 11:00:23 | LU1900068328 | 97.870 300 | 97.940 300 | - | C | |
| 194.780 | +0.79% +1.520 | 07/27/2026 11:00:23 | LU1900068161 | 194.900 220 | 195.240 149 | - | C | |
| 55.280 | +0.56% +0.310 | 07/27/2026 11:00:23 | LU2611731824 | 55.330 551 | 55.470 551 | - | C | |
| 148.720 | +1.09% +1.600 | 07/27/2026 11:00:23 | LU1681046931 | 149.040 202 | 149.100 742 | - | C | |
| 39.895 | -1.32% -0.535 | 07/27/2026 11:00:23 | LU1900069219 | 39.865 802 | 39.920 802 | - | C | |
| 54.420 | +0.09% +0.050 | 07/27/2026 11:00:23 | LU2037748774 | 51.930 3,394 | 56.810 3,394 | - | C | |
| 155.460 | +0.26% +0.400 | 07/27/2026 11:00:23 | LU1829219127 | 155.420 192 | 155.500 192 | - | C | |
| 52.450 | +1.51% +0.780 | 07/27/2026 11:00:23 | DE000ETF9090 | 52.400 591 | 52.490 591 | - | C | |
| 231.950 | +1.62% +3.700 | 07/27/2026 11:00:23 | LU0252633754 | 232.100 134 | 232.200 134 | - | C | |
| 93.360 | +1.62% +1.490 | 07/27/2026 11:00:23 | LU2090062436 | 93.430 333 | 93.490 333 | - | C | |
| 203.850 | +0.49% +1.000 | 07/27/2026 11:00:23 | LU2611732632 | 203.500 210 | 205.150 210 | - | C | |
| 466.050 | +0.53% +2.450 | 07/27/2026 11:00:23 | FR0007056841 | 466.650 65 | 466.950 65 | - | C | |
| 45.475 | +0.10% +0.045 | 07/27/2026 11:00:23 | LU1900066462 | 45.545 699 | 45.605 699 | - | C | |
| 16.306 | +1.03% +0.166 | 07/27/2026 11:00:23 | LU1781541849 | 16.318 1,763 | 16.320 1,763 | - | C | |
| 44.000 | +0.50% +0.220 | 07/27/2026 11:00:23 | LU2300294589 | 44.105 654 | 44.145 654 | - | C | |
| 68.850 | +0.82% +0.560 | 07/27/2026 11:00:23 | LU2109787551 | 68.910 423 | 68.940 423 | - | C | |
| 74.150 | +0.91% +0.670 | 07/27/2026 11:00:23 | LU2109787049 | 74.160 387 | 74.230 387 | - | C | |
| 39.525 | +0.82% +0.320 | 07/27/2026 11:00:23 | LU2009202107 | 39.400 1,120 | 39.855 1,120 | - | C | |
| 55.760 | +0.74% +0.410 | 07/27/2026 11:00:23 | LU2345046655 | 55.780 511 | 55.910 511 | - | C | |
| 25.245 | +0.70% +0.175 | 07/27/2026 11:00:23 | LU2300295123 | 25.255 2,889 | 25.275 1,149 | - | C | |
| 214.500 | +0.37% +0.800 | 07/27/2026 11:00:23 | FR0010717090 | 214.850 146 | 215.050 146 | - | C | |
| 421.250 | +1.03% +4.300 | 07/27/2026 11:00:23 | LU1602144575 | 419.950 105 | 425.000 105 | - | C | |
| 441.900 | +0.74% +3.250 | 07/27/2026 11:00:23 | LU1598689153 | 441.750 69 | 442.150 69 | - | C | |
| 6.597 | -1.32% -0.088 | 07/27/2026 11:00:23 | FR0010424135 | 6.589 4,459 | 6.592 4,459 | - | C | |
| 189.860 | +1.64% +3.060 | 07/27/2026 11:00:23 | LU2611732046 | 189.980 164 | 190.040 164 | - | C | |
| 450.550 | +1.62% +7.200 | 07/27/2026 11:00:23 | FR0010655712 | 450.900 69 | 451.050 69 | - | C | |
| 62.140 | +0.71% +0.440 | 07/27/2026 11:00:23 | LU2572257470 | - - | - - | - | C | |
| 18.888 | +0.25% +0.048 | 07/27/2026 11:00:23 | LU1931975079 | 18.882 1,576 | 18.884 1,576 | - | C | |
| 20.215 | +0.25% +0.050 | 07/27/2026 11:00:23 | LU2089238625 | 20.210 1,473 | 20.215 1,473 | - | C | |
| 46.685 | +0.27% +0.125 | 07/27/2026 11:00:23 | LU1737653987 | 46.670 638 | 46.695 638 | - | C | |
| 105.260 | -1.16% -1.240 | 07/27/2026 11:00:23 | LU1834988278 | 104.940 305 | 105.080 305 | - | C | |
| 42.515 | +0.72% +0.305 | 07/27/2026 11:00:23 | LU1940199711 | 42.375 1,040 | 42.850 1,040 | - | C | |
| 112.800 | 0.00% 0.000 | 07/27/2026 11:00:23 | LU1681041114 | 112.740 267 | 112.780 267 | - | C | |
| 131.080 | +0.20% +0.260 | 07/27/2026 11:00:23 | LU1650488817 | 131.040 228 | 131.120 228 | - | C | |
| 121.960 | +0.08% +0.100 | 07/27/2026 11:00:23 | LU1650487926 | 121.940 246 | 121.980 246 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
