| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 33.730 | +0.10% +0.035 | 07/27/2026 11:00:23 | LU0942970103 | 33.705 879 | 33.760 879 | - | C | |
| 22.540 | +0.02% +0.005 | 07/27/2026 11:00:23 | LU0908508814 | 22.525 1,319 | 22.570 1,319 | - | C | |
| 11.846 | +0.54% +0.064 | 07/27/2026 11:00:23 | LU0875160326 | 11.832 2,445 | 11.868 2,445 | - | C | |
| 7.672 | -1.35% -0.105 | 07/27/2026 11:00:23 | LU0476289623 | 7.655 4,120 | 7.683 4,120 | - | C | |
| 292.700 | +3.23% +9.150 | 07/27/2026 11:00:23 | LU0411075376 | 291.850 110 | 292.100 110 | - | C | |
| 15.850 | +0.60% +0.094 | 07/27/2026 11:00:23 | LU0514695690 | 15.846 2,021 | 15.858 2,021 | - | C | |
| 71.380 | +0.83% +0.590 | 07/27/2026 11:00:23 | LU0292107645 | 71.420 408 | 71.470 408 | - | C | |
| 69.800 | +1.06% +0.730 | 07/27/2026 11:00:23 | LU0846194776 | 69.730 436 | 69.780 436 | - | C | |
| 120.220 | +0.75% +0.900 | 07/27/2026 11:00:23 | LU0274209237 | 120.140 255 | 120.180 255 | - | C | |
| 101.820 | +0.93% +0.940 | 07/27/2026 11:00:23 | LU0274209740 | 101.800 420 | 101.840 295 | - | C | |
| 186.820 | +0.46% +0.860 | 07/27/2026 11:03:47 | LU0292100046 | 186.380 231 | 189.300 231 | 52,310 | C | |
| 193.940 | +0.33% +0.640 | 07/27/2026 11:00:23 | IE00BJ0KDR00 | 194.040 157 | 194.080 157 | - | C | |
| 134.900 | +0.42% +0.560 | 07/27/2026 11:00:23 | LU0274208692 | 134.600 816 | 135.320 816 | 121,805 | C | |
| 58.510 | -0.53% -0.310 | 07/27/2026 11:00:23 | LU0292109344 | 58.470 444 | 58.550 538 | - | C | |
| 111.860 | +0.50% +0.560 | 07/27/2026 11:00:23 | LU0476289540 | 111.800 276 | 111.900 276 | - | C | |
| 82.940 | +0.30% +0.250 | 07/27/2026 11:00:23 | LU0322252338 | 82.890 901 | 83.080 520 | - | C | |
| 124.640 | +0.55% +0.680 | 07/27/2026 11:00:23 | LU0292109187 | 124.760 230 | 124.920 230 | - | C | |
| 36.210 | +1.46% +0.520 | 07/27/2026 11:00:23 | LU0839027447 | 36.245 766 | 36.260 766 | - | C | |
| 356.750 | +0.39% +1.400 | 07/27/2026 11:00:23 | LU0397221945 | 355.950 84 | 357.250 84 | - | C | |
| 113.740 | +1.07% +1.200 | 07/27/2026 11:00:23 | LU0322250712 | 113.720 288 | 113.840 190 | - | C | |
| 132.560 | +0.32% +0.420 | 07/27/2026 11:00:23 | LU0490618542 | 132.620 230 | 132.640 230 | - | C | |
| 9.106 | -1.59% -0.147 | 07/27/2026 11:00:23 | LU0292106241 | 9.113 3,189 | 9.118 3,189 | - | C | |
| 0.472 | -3.22% -0.016 | 07/27/2026 11:00:23 | LU0411075020 | 0.473 59,207 | 0.474 59,207 | - | C | |
| 44.970 | +0.58% +0.260 | 07/27/2026 11:00:23 | LU0328474803 | 44.730 980 | 45.295 980 | - | C | |
| 72.430 | -0.04% -0.030 | 07/27/2026 11:00:23 | LU0322253229 | 72.400 357 | 72.530 417 | 8,686 | C | |
| 169.080 | +0.74% +1.240 | 07/27/2026 11:00:23 | LU0328475792 | 168.440 260 | 169.500 260 | - | C | |
| 162.020 | +0.50% +0.800 | 07/27/2026 11:00:23 | LU0274221281 | 162.140 862 | 162.200 862 | - | C | |
| 325.650 | +0.57% +1.850 | 07/27/2026 11:00:23 | LU0321462953 | 325.500 92 | 326.200 92 | - | C | |
| 10.512 | +0.29% +0.030 | 07/27/2026 11:00:23 | LU0677077884 | 10.512 2,831 | 10.530 2,831 | - | C | |
| 25.435 | +0.73% +0.185 | 07/27/2026 11:00:23 | LU0489337690 | 25.395 3,480 | 25.410 4,691 | - | C | |
| 141.940 | +0.23% +0.320 | 07/27/2026 11:00:23 | LU0484968812 | 141.920 210 | 141.980 210 | - | C | |
| 15.830 | +0.28% +0.044 | 07/27/2026 11:00:23 | LU1109942653 | 15.826 1,892 | 15.832 1,892 | - | C | |
| 87.800 | +1.00% +0.870 | 07/27/2026 11:00:23 | LU0292107991 | 87.880 327 | 87.950 327 | - | C | |
| 50.640 | -0.08% -0.040 | 07/27/2026 11:00:23 | LU0292108619 | 50.600 617 | 50.680 617 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
