| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 112.660 | +0.50% +0.560 | 07/27/2026 13:00:35 | DE000A0D8Q31 | 107.620 1,646 | 116.580 1,646 | - | C | |
| 4.479 | +0.96% +0.043 | 07/27/2026 13:00:35 | DE000A2QP349 | - - | - - | - | C | |
| 262.450 | +1.39% +3.600 | 07/27/2026 13:00:35 | DE0005933923 | 259.300 168 | 265.550 168 | - | C | |
| 44.685 | -0.51% -0.230 | 07/27/2026 13:00:35 | DE000A0Q4R85 | 44.305 576 | 45.100 576 | - | C | |
| 40.720 | +0.84% +0.340 | 07/27/2026 13:00:35 | IE00B1YZSC51 | 40.720 753 | 40.740 753 | - | C | |
| 34.045 | +0.81% +0.275 | 07/27/2026 13:00:35 | IE00B4M7GH52 | 32.105 260 | 35.455 5,465 | - | C | |
| 34.975 | +0.62% +0.215 | 07/27/2026 13:00:35 | DE000A0H08D2 | 34.840 788 | 34.875 788 | - | C | |
| 95.900 | +0.17% +0.160 | 07/27/2026 13:00:35 | DE0002635265 | 95.870 311 | 95.980 311 | - | C | |
| 65.430 | +0.38% +0.250 | 07/27/2026 13:00:35 | IE0031442068 | - - | - - | - | C | |
| 171.980 | +0.99% +1.680 | 07/27/2026 13:00:35 | DE0005933964 | 171.260 252 | 172.720 252 | - | C | |
| 56.160 | +1.06% +0.590 | 07/27/2026 13:00:35 | IE0008470928 | 56.130 780 | 56.150 547 | - | C | |
| 39.580 | +0.65% +0.255 | 07/27/2026 13:00:35 | DE000A0D8QZ7 | 39.600 786 | 39.620 1,100 | - | C | |
| 33.600 | +1.94% +0.640 | 07/27/2026 13:00:35 | DE0005933972 | 33.245 1,320 | 33.865 1,320 | 59,523 | C | |
| 248.000 | +1.37% +3.350 | 07/27/2026 13:00:35 | IE00B53L3W79 | 247.950 124 | 248.100 124 | - | C | |
| 23.580 | +0.73% +0.170 | 07/27/2026 13:00:35 | DE0002635281 | 23.580 1,300 | 23.600 3,160 | - | C | |
| 87.200 | +0.93% +0.800 | 07/27/2026 13:00:35 | DE000A0H08F7 | 87.420 331 | 87.460 1,331 | - | C | |
| 68.170 | +1.20% +0.810 | 07/27/2026 13:00:35 | DE000A0D8Q07 | 67.870 640 | 68.470 640 | - | C | |
| 96.610 | +0.76% +0.730 | 07/27/2026 13:00:35 | DE000A0H08N1 | 96.640 306 | 96.770 306 | - | C | |
| 243.200 | +0.50% +1.200 | 07/24/2026 13:00:43 | DE000A0F5UF5 | - - | - - | - | C | |
| 153.800 | +0.50% +0.760 | 07/27/2026 13:00:35 | IE00B3ZW0K18 | 153.640 198 | 153.660 198 | - | C | |
| 64.790 | +0.87% +0.560 | 07/27/2026 13:00:35 | DE0002635307 | 64.790 474 | 64.810 474 | - | C | |
| 26.820 | -0.02% -0.005 | 07/27/2026 13:00:35 | IE00BF0M2Z96 | 25.485 6,880 | 27.305 1,620 | - | C | |
| 124.600 | +0.42% +0.520 | 07/27/2026 13:00:35 | IE00B3CNHJ55 | 124.040 340 | 124.880 340 | 60,439 | C | |
| 37.795 | +1.10% +0.410 | 07/27/2026 13:00:35 | IE00BYPLS672 | 37.775 788 | 37.800 788 | - | C | |
| 28.240 | +1.09% +0.305 | 07/27/2026 13:00:35 | IE00BMW3QX54 | 28.185 1,031 | 28.215 1,031 | - | C | |
| 1,485.000 | -0.23% -3.400 | 07/27/2026 13:00:35 | LU1079841273 | 1,469.600 148 | 1,497.600 118 | - | C | |
| 310.800 | +0.63% +1.950 | 07/27/2026 13:00:35 | LU0599612842 | 308.600 140 | 314.600 140 | - | C | |
| 1,481.800 | -0.19% -2.800 | 07/27/2026 13:00:35 | LU1079841513 | 1,466.800 30 | 1,495.000 30 | - | C | |
| 30.435 | +0.48% +0.145 | 07/27/2026 13:00:35 | IE00B5M1WJ87 | 30.220 1,440 | 30.660 1,440 | 62,115 | C | |
| 75.810 | +0.25% +0.190 | 07/27/2026 13:00:35 | IE00B6YX5D40 | 75.840 408 | 75.880 408 | - | C | |
| 54.650 | +0.40% +0.220 | 07/27/2026 13:00:35 | NL0011683594 | 54.610 580 | 54.620 580 | - | C | |
| 43.500 | +1.49% +0.640 | 07/27/2026 13:00:35 | NL0009690239 | 43.045 510 | 43.970 510 | - | C | |
| 42.610 | +0.89% +0.375 | 07/27/2026 13:00:35 | NL0010408704 | 42.395 1,040 | 42.725 1,040 | 60,116 | C | |
| 134.640 | -0.22% -0.300 | 07/27/2026 13:00:35 | LU0659579063 | 134.600 227 | 134.680 227 | - | C | |
| 87.860 | +1.24% +1.080 | 07/27/2026 13:00:35 | LU0322250985 | 87.880 345 | 88.000 345 | - | C | |
| 18.616 | +0.79% +0.146 | 07/27/2026 13:00:35 | LU0779800910 | 18.588 1,561 | 18.616 1,561 | - | C | |
| 161.380 | +1.65% +2.620 | 07/27/2026 13:00:35 | LU0838782315 | 161.480 192 | 161.540 283 | - | C | |
| 238.150 | +1.69% +3.950 | 07/27/2026 13:00:35 | LU0274211480 | 238.250 124 | 238.300 131 | 3,332 | C | |
| 149.760 | 0.00% 0.000 | 07/27/2026 13:00:35 | LU0290358497 | 149.740 201 | 149.760 201 | - | C | |
| 113.420 | +1.38% +1.540 | 07/27/2026 13:00:35 | LU0380865021 | 113.420 271 | 113.440 271 | - | C | |
| 67.040 | +1.39% +0.920 | 07/27/2026 13:00:35 | LU0274211217 | 67.030 458 | 67.050 458 | - | C | |
| 245.500 | +0.02% +0.050 | 07/27/2026 13:00:35 | LU0290358224 | 245.450 122 | 245.600 122 | - | C | |
| 163.120 | +0.22% +0.360 | 07/27/2026 13:00:35 | LU0478205379 | 163.120 183 | 163.180 183 | - | C | |
| 222.000 | +0.38% +0.850 | 07/27/2026 13:00:35 | LU0290355717 | 221.950 134 | 222.000 134 | - | C | |
| 169.720 | +0.35% +0.600 | 07/27/2026 13:00:35 | LU0643975591 | 169.720 175 | 169.760 175 | - | C | |
| 51.760 | +1.31% +0.670 | 07/27/2026 13:00:35 | LU0486851024 | 51.280 860 | 51.900 860 | 61,325 | C | |
| 73.980 | +0.67% +0.490 | 07/27/2026 13:00:35 | LU0322253906 | 73.980 420 | 74.020 420 | - | C | |
| 12.312 | +0.42% +0.052 | 07/27/2026 13:00:35 | LU0292097234 | - - | - - | - | C | |
| 52.300 | +0.93% +0.480 | 07/27/2026 13:00:35 | LU0274212538 | 52.250 587 | 52.290 587 | - | C | |
| 207.600 | +0.27% +0.550 | 07/27/2026 13:00:35 | LU0378818131 | 207.550 143 | 207.750 143 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
