| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 126.860 | 0.00% 0.000 | 07/27/2026 11:00:23 | FR0010754200 | 126.840 237 | 126.860 237 | - | C | |
| 97.810 | +0.74% +0.720 | 07/27/2026 11:00:23 | LU1900068328 | 97.860 300 | 98.000 440 | - | C | |
| 194.780 | +0.79% +1.520 | 07/27/2026 11:00:23 | LU1900068161 | 194.940 220 | 195.180 160 | - | C | |
| 55.280 | +0.56% +0.310 | 07/27/2026 11:00:23 | LU2611731824 | 55.190 551 | 55.270 551 | - | C | |
| 148.720 | +1.09% +1.600 | 07/27/2026 11:00:23 | LU1681046931 | 148.680 944 | 148.780 742 | - | C | |
| 39.895 | -1.32% -0.535 | 07/27/2026 11:00:23 | LU1900069219 | 39.815 802 | 39.870 802 | - | C | |
| 54.420 | +0.09% +0.050 | 07/27/2026 11:00:23 | LU2037748774 | 51.930 3,394 | 56.810 3,394 | - | C | |
| 155.460 | +0.26% +0.400 | 07/27/2026 11:00:23 | LU1829219127 | 155.420 192 | 155.500 192 | - | C | |
| 52.450 | +1.51% +0.780 | 07/27/2026 11:00:23 | DE000ETF9090 | 52.340 591 | 52.430 591 | - | C | |
| 231.950 | +1.62% +3.700 | 07/27/2026 11:00:23 | LU0252633754 | 231.600 134 | 231.700 134 | - | C | |
| 93.360 | +1.62% +1.490 | 07/27/2026 11:00:23 | LU2090062436 | 93.230 333 | 93.280 333 | - | C | |
| 203.850 | +0.49% +1.000 | 07/27/2026 11:00:23 | LU2611732632 | 203.000 210 | 204.650 210 | - | C | |
| 466.050 | +0.53% +2.450 | 07/27/2026 11:00:23 | FR0007056841 | 466.250 65 | 466.650 65 | - | C | |
| 45.475 | +0.10% +0.045 | 07/27/2026 11:00:23 | LU1900066462 | 45.475 699 | 45.535 699 | - | C | |
| 16.306 | +1.03% +0.166 | 07/27/2026 11:00:23 | LU1781541849 | 16.314 4,483 | 16.328 1,763 | - | C | |
| 44.000 | +0.50% +0.220 | 07/27/2026 11:00:23 | LU2300294589 | 44.080 654 | 44.135 654 | - | C | |
| 68.850 | +0.82% +0.560 | 07/27/2026 11:00:23 | LU2109787551 | 68.890 1,063 | 68.970 423 | - | C | |
| 74.150 | +0.91% +0.670 | 07/27/2026 11:00:23 | LU2109787049 | 74.160 387 | 74.250 387 | - | C | |
| 39.525 | +0.82% +0.320 | 07/27/2026 11:00:23 | LU2009202107 | 39.405 1,120 | 39.855 1,120 | - | C | |
| 55.760 | +0.74% +0.410 | 07/27/2026 11:00:23 | LU2345046655 | 55.780 511 | 55.900 780 | - | C | |
| 25.245 | +0.70% +0.175 | 07/27/2026 11:00:23 | LU2300295123 | 25.230 1,740 | 25.275 1,149 | - | C | |
| 214.500 | +0.37% +0.800 | 07/27/2026 11:00:23 | FR0010717090 | 214.400 146 | 214.450 30 | - | C | |
| 421.250 | +1.03% +4.300 | 07/27/2026 11:00:23 | LU1602144575 | 421.050 72 | 421.250 72 | - | C | |
| 441.900 | +0.74% +3.250 | 07/27/2026 11:00:23 | LU1598689153 | 441.250 69 | 441.700 69 | - | C | |
| 6.597 | -1.32% -0.088 | 07/27/2026 11:00:23 | FR0010424135 | 6.601 4,459 | 6.604 4,459 | - | C | |
| 189.860 | +1.64% +3.060 | 07/27/2026 11:00:23 | LU2611732046 | 189.600 164 | 189.660 164 | - | C | |
| 450.550 | +1.62% +7.200 | 07/27/2026 11:00:23 | FR0010655712 | 450.000 69 | 450.100 69 | - | C | |
| 62.140 | +0.71% +0.440 | 07/27/2026 11:00:23 | LU2572257470 | - - | - - | - | C | |
| 18.888 | +0.25% +0.048 | 07/27/2026 11:00:23 | LU1931975079 | 18.884 1,576 | 18.894 1,576 | - | C | |
| 20.215 | +0.25% +0.050 | 07/27/2026 11:00:23 | LU2089238625 | 20.210 1,473 | 20.220 1,473 | - | C | |
| 46.685 | +0.27% +0.125 | 07/27/2026 11:00:23 | LU1737653987 | 46.675 638 | 46.700 638 | - | C | |
| 105.260 | -1.16% -1.240 | 07/27/2026 11:00:23 | LU1834988278 | 104.960 305 | 105.000 305 | - | C | |
| 42.515 | +0.72% +0.305 | 07/27/2026 11:00:23 | LU1940199711 | 42.270 4,164 | 42.740 1,040 | - | C | |
| 112.800 | 0.00% 0.000 | 07/27/2026 11:00:23 | LU1681041114 | 112.740 267 | 112.840 267 | - | C | |
| 131.080 | +0.20% +0.260 | 07/27/2026 11:00:23 | LU1650488817 | 131.060 228 | 131.120 228 | - | C | |
| 121.960 | +0.08% +0.100 | 07/27/2026 11:00:23 | LU1650487926 | 121.940 246 | 121.980 246 | - | C | |
| 151.900 | +0.18% +0.280 | 07/27/2026 11:00:23 | LU1650488494 | 151.940 197 | 151.960 197 | - | C | |
| 159.980 | +0.31% +0.500 | 07/27/2026 11:00:23 | LU1287023003 | 159.940 186 | 160.020 186 | - | C | |
| 169.100 | +0.40% +0.680 | 07/27/2026 11:00:23 | LU1287023185 | 169.080 175 | 169.160 175 | - | C | |
| 152.680 | +0.37% +0.560 | 07/27/2026 11:00:23 | LU2090062949 | 152.680 194 | 152.720 194 | - | C | |
| 220.200 | +0.34% +0.750 | 07/27/2026 11:00:23 | LU1681046261 | 220.150 135 | 220.250 135 | - | C | |
| 49.400 | +0.35% +0.170 | 07/27/2026 11:00:23 | LU1437018598 | 49.390 599 | 49.420 599 | - | C | |
| 10.372 | +0.39% +0.040 | 07/27/2026 11:00:23 | LU2970735911 | 10.366 2,885 | 10.376 2,885 | - | C | |
| 114.140 | -0.02% -0.020 | 07/27/2026 11:00:23 | FR0010510800 | 114.120 264 | 114.140 264 | - | C | |
| 71.490 | +0.83% +0.590 | 07/27/2026 11:00:23 | LU2059756598 | 71.460 5 | 71.500 5 | - | C | |
| 92.270 | +1.23% +1.120 | 07/27/2026 11:00:23 | LU1861137484 | 91.380 480 | 95.250 2,024 | - | C | |
| 131.180 | +0.12% +0.160 | 07/27/2026 11:00:23 | LU1834983550 | 130.560 890 | 130.620 233 | 262 | C | |
| 199.700 | +0.51% +1.020 | 07/27/2026 11:00:23 | LU1650489385 | 199.660 148 | 199.720 148 | - | C | |
| 170.900 | +0.04% +0.060 | 07/27/2026 11:00:23 | LU1650491282 | 170.740 175 | 170.840 175 | - | C | |
| 45.560 | +0.31% +0.140 | 07/27/2026 11:00:23 | LU2182388236 | 45.550 651 | 45.570 651 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
