| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 75.370 | +7.47% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJB3 | 75.570 4,000 | 75.630 4,000 | open-end | 18,509.94 | 17,949.030 | q | |
| 76.490 | +7.35% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJA5 | 76.690 4,000 | 76.750 4,000 | open-end | 18,285.57 | 17,836.850 | q | |
| 78.730 | +7.12% +5.230 | 07/27/2026 12:27:54 | AT0000A3AJ92 | 78.930 4,000 | 78.990 4,000 | open-end | 18,173.39 | 17,612.490 | q | |
| 79.860 | +7.02% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ84 | 80.060 4,000 | 80.120 4,000 | open-end | 17,949.03 | 17,500.300 | q | |
| 82.100 | +6.82% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ76 | 82.300 4,000 | 82.360 4,000 | open-end | 17,836.85 | 17,275.940 | q | |
| 83.220 | +6.72% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ68 | 83.420 4,000 | 83.480 4,000 | open-end | 17,612.49 | 17,163.760 | q | |
| 85.470 | +6.53% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ50 | 85.670 4,000 | 85.730 4,000 | open-end | 17,500.30 | 16,939.400 | q | |
| 86.590 | +6.44% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ43 | 86.790 4,000 | 86.850 4,000 | open-end | 17,275.94 | 16,827.220 | q | |
| 88.830 | +6.27% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ35 | 89.030 4,000 | 89.090 4,000 | open-end | 17,163.76 | 16,602.850 | q | |
| 89.340 | +6.22% +5.230 | 07/27/2026 12:27:54 | AT0000A35RU3 | 89.540 4,000 | 89.600 4,000 | open-end | 17,032.13 | 16,550.660 | q | |
| 89.960 | +6.20% +5.250 | 07/27/2026 12:27:54 | AT0000A3AJ27 | 90.160 4,000 | 90.220 4,000 | open-end | 16,939.40 | 16,490.670 | q | |
| 91.150 | +6.09% +5.230 | 07/27/2026 12:27:54 | AT0000A35RT5 | 91.350 4,000 | 91.410 4,000 | open-end | 16,851.58 | 16,370.110 | q | |
| 92.200 | +6.03% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ19 | 92.400 4,000 | 92.460 4,000 | open-end | 16,827.22 | 16,266.310 | q | |
| - | - | - | AT0000A338M1 | - - | - - | open-end | 16,718.23 | 16,218.230 | l | |
| 92.950 | +5.96% +5.230 | 07/27/2026 12:27:54 | AT0000A35RS7 | 93.150 1,250 | 93.210 1,250 | open-end | 16,671.03 | 16,189.550 | q | |
| 94.440 | +5.87% +5.240 | 07/27/2026 12:27:54 | AT0000A3AJ01 | 94.640 1,250 | 94.700 1,250 | open-end | 16,490.67 | 16,041.950 | q | |
| 94.760 | +5.84% +5.230 | 07/27/2026 12:27:54 | AT0000A35RR9 | 94.960 1,250 | 95.020 1,250 | open-end | 16,490.47 | 16,009.000 | q | |
| 96.570 | +5.73% +5.230 | 07/27/2026 12:27:54 | AT0000A35RQ1 | 96.770 1,250 | 96.830 1,250 | open-end | 16,309.92 | 15,828.450 | q | |
| 102.930 | +5.37% +5.250 | 07/27/2026 12:27:54 | AT0000A387Q9 | 103.130 1,250 | 103.190 1,250 | open-end | 15,651.09 | 15,194.130 | q | |
| - | - | - | AT0000A338L3 | - - | - - | open-end | 15,544.69 | 15,044.690 | l | |
| 104.640 | +5.28% +5.250 | 07/27/2026 12:27:54 | AT0000A387P1 | 104.840 1,250 | 104.900 1,250 | open-end | 15,479.73 | 15,022.760 | q | |
| 105.780 | +5.22% +5.250 | 07/27/2026 12:27:54 | AT0000A387N6 | 105.980 1,250 | 106.040 1,250 | open-end | 15,365.49 | 14,908.520 | q | |
| 108.070 | +5.11% +5.250 | 07/27/2026 12:27:54 | AT0000A387M8 | 108.270 1,250 | 108.330 1,250 | open-end | 15,137.01 | 14,680.040 | q | |
| 109.210 | +5.05% +5.250 | 07/27/2026 12:27:54 | AT0000A387L0 | 109.410 1,250 | 109.470 1,250 | open-end | 15,022.76 | 14,565.800 | q | |
| 111.500 | +4.94% +5.250 | 07/27/2026 12:27:54 | AT0000A387K2 | 111.700 2,000 | 111.760 2,000 | open-end | 14,794.28 | 14,337.310 | q | |
| 112.640 | +4.89% +5.250 | 07/27/2026 12:27:54 | AT0000A387J4 | 112.840 2,000 | 112.900 2,000 | open-end | 14,680.04 | 14,223.070 | q | |
| 114.930 | +4.80% +5.260 | 07/27/2026 12:27:54 | AT0000A387H8 | 115.130 2,000 | 115.190 2,000 | open-end | 14,451.56 | 13,994.590 | q | |
| 116.070 | +4.74% +5.250 | 07/27/2026 12:27:54 | AT0000A387G0 | 116.270 2,000 | 116.330 2,000 | open-end | 14,337.31 | 13,880.350 | q | |
| - | - | - | AT0000A31PN1 | - - | - - | open-end | 14,375.22 | 13,875.220 | l | |
| 147.430 | - | 10/12/2021 18:00:00 | AT0000A2HRZ2 | - - | - - | open-end | 13,199.44 | 12,699.440 | l | |
| 79.870 | - | 10/12/2021 18:00:00 | AT0000A2GJ71 | - - | - - | open-end | 12,057.36 | 11,807.360 | l | |
| 104.010 | - | 10/12/2021 18:00:00 | AT0000A2GJ63 | - - | - - | open-end | 11,419.13 | 11,169.130 | l | |
| 87.950 | - | 04/14/2020 00:00:00 | AT0000A2ETY8 | - - | - - | open-end | 10,169.21 | 9,919.210 | l | |
| 10.600 | +0.66% +0.070 | 07/27/2026 11:25:00 | AT0000A1N896 | 10.630 10,000 | 10.730 10,000 | open-end | 8,063.37 | 7,863.370 | q | |
| 8.110 | +4.11% +0.320 | 07/27/2026 09:15:03 | AT0000A3U5U4 | 8.330 5,000 | 8.410 5,000 | open-end | 6,869.37 | 7,230.500 | q | |
| 103.490 | +0.75% +0.770 | 07/27/2026 09:15:03 | AT0000A3VC60 | 103.360 50,000 | 103.610 50,000 | 09/16/2027 | - | 6,200.000 | q | |
| 105.920 | +0.67% +0.700 | 07/27/2026 09:15:03 | AT0000A3U640 | 105.840 50,000 | 106.090 50,000 | 09/16/2027 | - | 5,900.000 | q | |
| 104.430 | +0.54% +0.560 | 07/27/2026 09:15:03 | AT0000A3U657 | 104.370 50,000 | 104.620 50,000 | 09/16/2027 | 4,720.00 | 5,900.000 | q | |
| 15.260 | -2.68% -0.420 | 07/27/2026 12:29:42 | AT0000A3SS75 | 15.200 20,000 | 15.220 - | open-end | 5,569.39 | 5,862.780 | q | |
| 102.740 | +0.20% +0.200 | 07/27/2026 09:15:03 | AT0000A3SVQ8 | 102.720 50,000 | 102.970 50,000 | 03/18/2027 | 4,680.00 | 5,850.000 | q | |
| 105.210 | +0.36% +0.380 | 07/27/2026 09:15:03 | AT0000A3SVP0 | 105.160 50,000 | 105.410 50,000 | 03/18/2027 | - | 5,800.000 | q | |
| 11.200 | +0.72% +0.080 | 07/27/2026 11:25:00 | AT0000A1HMU6 | 11.230 10,000 | 11.330 10,000 | open-end | 5,909.15 | 5,709.150 | q | |
| 11.760 | -3.45% -0.420 | 07/27/2026 12:29:42 | AT0000A3VNY3 | 11.710 20,000 | 11.730 20,000 | open-end | 5,190.48 | 5,463.930 | q | |
| 9.850 | -4.09% -0.420 | 07/27/2026 12:29:42 | AT0000A3VNX5 | 9.800 20,000 | 9.820 20,000 | open-end | 4,984.19 | 5,246.620 | q | |
| 106.780 | +0.20% +0.210 | 07/27/2026 09:15:03 | AT0000A3R984 | 106.760 50,000 | 107.010 50,000 | 03/18/2027 | - | 5,200.000 | q | |
| 103.670 | +0.11% +0.110 | 07/27/2026 09:15:03 | AT0000A3R9D7 | 103.660 50,000 | 103.910 50,000 | 03/18/2027 | 4,160.00 | 5,200.000 | q | |
| 106.430 | +0.18% +0.190 | 07/27/2026 09:15:03 | AT0000A3R976 | 106.410 50,000 | 106.660 50,000 | 03/18/2027 | - | 5,150.000 | q | |
| 103.400 | +0.11% +0.110 | 07/27/2026 09:15:03 | AT0000A3R9C9 | 103.390 50,000 | 103.640 50,000 | 03/18/2027 | 4,120.00 | 5,150.000 | q | |
| 13.700 | -2.42% -0.340 | 07/27/2026 09:15:03 | AT0000A3VC86 | 13.480 5,000 | 13.600 5,000 | open-end | 5,360.96 | 5,105.730 | q | |
| 8.270 | -4.83% -0.420 | 07/27/2026 12:29:42 | AT0000A3VLG4 | 8.220 20,000 | 8.240 20,000 | open-end | 4,813.12 | 5,066.540 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
