| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 18,830 | +0,53 % +0,100 | 23.07.2026 16:54:28 | CH0454664001 | - - | - - | endlos | D | |
| 29,480 | -17,86 % -6,410 | 16.07.2026 10:43:48 | DE000A28M8D0 | - - | - - | endlos | D | |
| 135,380 | -0,02 % -0,030 | 07.07.2026 13:00:16 | AT0000A2HKR4 | - - | - - | 30.07.2027 | D | |
| 139,500 | +0,11 % +0,150 | 22.06.2026 13:00:25 | AT0000A28KA5 | - - | - - | 29.07.2026 | D | |
| 16,350 | +1,43 % +0,230 | 15.06.2026 10:48:07 | CH0454664027 | - - | - - | endlos | D | |
| 25,980 | 0,00 % 0,000 | 10.06.2026 11:28:55 | CH0454664043 | - - | - - | endlos | D | |
| 51,030 | -40,15 % -34,240 | 03.06.2026 11:01:44 | DE000A27Z304 | - - | - - | endlos | D | |
| 42,050 | 0,00 % 0,000 | 17.04.2026 09:15:00 | CH1146882308 | 37,120 416 | 37,150 416 | endlos | D | |
| 100,000 | 0,00 % 0,000 | 24.02.2026 12:45:11 | XS2867967379 | - - | - - | 29.07.2044 | D | |
| 5,950 | 0,00 % 0,000 | 18.12.2025 15:50:38 | DE000A3GSUD3 | - - | - - | endlos | D | |
| 5,850 | +26,35 % +1,220 | 02.10.2025 13:12:22 | CH1396389939 | - - | - - | endlos | D | |
| 83,350 | 0,00 % 0,000 | 03.09.2025 15:12:07 | CH1360612159 | - - | - - | endlos | D | |
| 102,070 | -0,02 % -0,020 | 30.07.2025 10:12:50 | CH1114873776 | - - | - - | endlos | D | |
| 3,570 | +16,29 % +0,500 | 15.07.2025 09:15:26 | LI1408648106 | - - | - - | endlos | D | |
| 6,920 | -0,29 % -0,020 | 16.06.2025 15:22:56 | DE000A3GN5J9 | - - | - - | endlos | D | |
| 99,000 | 0,00 % 0,000 | 25.01.2024 12:45:03 | GB00BR2Q1231 | - - | - - | 17.07.2029 | D | |
| 478,930 | 0,00 % 0,000 | 13.05.2022 14:44:27 | CH0560370261 | - - | - - | endlos | D | |
| 1.000,000 | 0,00 % 0,000 | 26.01.2022 12:45:13 | CH0505798675 | - - | - - | endlos | D | |
| 1.002,560 | 0,00 % 0,000 | 15.11.2021 14:15:00 | DE000A3GTMK3 | - - | - - | endlos | D | |
| 40,190 | +37,87 % +11,040 | 12.11.2021 10:41:00 | DE000A3GMKD7 | - - | - - | endlos | D | |
| 99,490 | -4,79 % -5,010 | 16.11.2020 13:53:52 | XS1918066116 | - - | - - | 04.01.2028 | D | |
| 971,060 | -2,67 % -26,630 | 10.09.2020 14:30:11 | CH0505798618 | - - | - - | endlos | D | |
| 1.107,260 | +2,12 % +22,960 | 14.08.2020 14:30:24 | CH0505798592 | - - | - - | endlos | D | |
| 1.016,850 | +2,74 % +27,100 | 13.05.2020 14:30:13 | CH0505798626 | - - | - - | endlos | D | |
| - | - - | - | XS2697217235 | - - | - - | 30.04.2029 | D | |
| - | - - | - | XS3403121638 | - - | - - | 21.07.2027 | D | |
| - | - - | - | XS2628837796 | - - | - - | 17.01.2028 | D | |
| - | - - | - | XS3083872245 | - - | - - | 19.11.2029 | D | |
| - | - - | - | XS3188222718 | - - | - - | 14.08.2026 | D | |
| - | - - | - | XS3244903376 | - - | - - | 06.02.2031 | D | |
| - | - - | - | XS3304101325 | - - | - - | 28.10.2026 | D | |
| - | - - | - | XS3334403774 | - - | - - | 27.04.2027 | D | |
| - | - - | - | XS3350200062 | - - | - - | 02.12.2026 | D | |
| - | - - | - | XS2728487260 | - - | - - | 30.11.2043 | D | |
| - | - - | - | XS3403132759 | - - | - - | 21.10.2026 | D | |
| - | - - | - | XS2866420552 | - - | - - | 27.01.2031 | D | |
| - | - - | - | XS3262001079 | - - | - - | 01.03.2027 | D | |
| - | - - | - | XS3350244862 | - - | - - | 14.01.2027 | D | |
| - | - - | - | XS2697176456 | - - | - - | 02.03.2027 | D | |
| - | - - | - | XS3303999299 | - - | - - | 31.01.2028 | D | |
| - | - - | - | XS3142701930 | - - | - - | 27.10.2026 | D | |
| - | - - | - | XS3188200235 | - - | - - | 09.12.2030 | D | |
| - | - - | - | XS3262077053 | - - | - - | 24.09.2026 | D | |
| - | - - | - | US56653LBM63 | - - | - - | 28.06.2029 | D | |
| - | - - | - | XS3334511824 | - - | - - | 19.11.2026 | D | |
| - | - - | - | XS2912042103 | - - | - - | 12.01.2032 | D | |
| - | - - | - | CH1270059269 | - - | - - | endlos | D | |
| - | - - | - | XS3380018435 | - - | - - | 25.09.2026 | D | |
| - | - - | - | XS3308981516 | - - | - - | 13.05.2033 | D | |
| - | - - | - | XS3218526617 | - - | - - | 20.12.2027 | D |
