| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 99,850 | 0,00 % 0,000 | 24.07.2026 17:00:22 | AT0000A31LF6 | - - | - - | 25.02.2027 | D | |
| 96,250 | +0,05 % +0,050 | 24.07.2026 17:00:22 | AT0000A28FL2 | - - | - - | 11.09.2030 | D | |
| 98,900 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1MCE1 | - - | - - | 09.08.2027 | D | |
| 93,850 | +0,16 % +0,150 | 24.07.2026 17:00:21 | AT0000A20DC3 | - - | - - | endlos | D | |
| 97,650 | +0,10 % +0,100 | 24.07.2026 17:00:21 | AT0000A1UXM3 | - - | - - | 11.04.2028 | D | |
| 97,500 | +0,10 % +0,100 | 24.07.2026 17:00:21 | AT0000A1TMZ0 | - - | - - | 21.02.2028 | D | |
| 99,300 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1LDY9 | - - | - - | 21.06.2027 | D | |
| 96,800 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A25HY7 | - - | - - | 02.04.2030 | D | |
| 97,650 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A1YQ55 | - - | - - | 27.10.2027 | D | |
| 98,350 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A1PN91 | - - | - - | 07.12.2027 | D | |
| 97,000 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A23GH9 | - - | - - | 10.12.2029 | D | |
| 98,200 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1QEF5 | - - | - - | 31.01.2029 | D | |
| 96,150 | +0,16 % +0,150 | 24.07.2026 17:00:21 | AT0000A1ZTW9 | - - | - - | 20.03.2029 | D | |
| 98,850 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1PN83 | - - | - - | 07.12.2027 | D | |
| 98,750 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1U842 | - - | - - | 27.03.2028 | D | |
| 99,450 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1H559 | - - | - - | 26.11.2026 | D | |
| 99,400 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1JWT3 | - - | - - | 22.02.2027 | D | |
| 100,000 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A161B0 | - - | - - | 24.03.2027 | D | |
| 99,400 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1JG64 | - - | - - | 15.02.2027 | D | |
| 99,250 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1KUY5 | - - | - - | 26.04.2027 | D | |
| 99,000 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1AK67 | - - | - - | 09.12.2026 | D | |
| 99,250 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1EZS9 | - - | - - | 08.07.2027 | D | |
| 99,300 | +0,05 % +0,050 | 24.07.2026 17:00:20 | AT0000A1KKW0 | - - | - - | 30.03.2027 | D | |
| 99,200 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1H567 | - - | - - | 26.11.2026 | D | |
| 99,200 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1KAR1 | - - | - - | 08.03.2027 | D | |
| 99,100 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A19SA7 | - - | - - | 27.10.2026 | D | |
| 98,840 | +0,01 % +0,010 | 24.07.2026 16:17:02 | XS2886118236 | - - | - - | 04.09.2036 | D | |
| 97,640 | +0,21 % +0,200 | 24.07.2026 16:00:01 | AT0000A39UW5 | - - | - - | 20.02.2034 | D | |
| 101,720 | +0,15 % +0,150 | 24.07.2026 16:00:01 | AT0000A38239 | - - | - - | 20.10.2030 | D | |
| 98,080 | +0,19 % +0,190 | 24.07.2026 16:00:01 | AT0000A3NY15 | - - | - - | 20.09.2032 | D | |
| 98,350 | +0,27 % +0,260 | 24.07.2026 16:00:01 | AT0000A3V234 | - - | - - | 20.09.2041 | D | |
| 98,660 | +0,13 % +0,130 | 24.07.2026 16:00:01 | AT0000A3EPP2 | - - | - - | 20.10.2029 | D | |
| 100,030 | +0,10 % +0,100 | 24.07.2026 16:00:01 | AT0000A33SH3 | - - | - - | 23.05.2029 | D | |
| 96,780 | +0,36 % +0,350 | 24.07.2026 16:00:01 | AT0000A3T279 | - - | - - | 20.03.2056 | D | |
| 94,060 | +0,23 % +0,220 | 24.07.2026 16:00:00 | AT0000A10683 | - - | - - | 23.05.2034 | D | |
| 93,830 | +0,11 % +0,100 | 24.07.2026 16:00:00 | AT0000A2VB47 | - - | - - | 20.10.2028 | D | |
| 32,990 | +0,76 % +0,250 | 24.07.2026 16:00:00 | AT0000A2QQB6 | - - | - - | 20.04.2071 | D | |
| 28,890 | +0,63 % +0,180 | 24.07.2026 16:00:00 | AT0000A2HLC4 | - - | - - | 30.06.2120 | D | |
| 69,890 | +0,34 % +0,240 | 24.07.2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 23.05.2049 | D | |
| 55,900 | -1,58 % -0,900 | 24.07.2026 16:00:00 | AT0000A1XML2 | - - | - - | 20.09.2117 | D | |
| 98,270 | +0,20 % +0,200 | 24.07.2026 16:00:00 | AT0000A324S8 | - - | - - | 20.02.2033 | D | |
| 87,210 | +0,18 % +0,160 | 24.07.2026 16:00:00 | AT0000A2NW83 | - - | - - | 20.02.2031 | D | |
| 98,380 | +0,24 % +0,240 | 24.07.2026 16:00:00 | AT0000A3RVH9 | - - | - - | 20.02.2036 | D | |
| 95,910 | +0,24 % +0,230 | 24.07.2026 16:00:00 | AT0000A3D3Q8 | - - | - - | 15.07.2039 | D | |
| 94,130 | +0,12 % +0,110 | 24.07.2026 16:00:00 | AT0000A269M8 | - - | - - | 20.02.2029 | D | |
| 50,740 | +0,28 % +0,140 | 24.07.2026 16:00:00 | AT0000A2EJ08 | - - | - - | 20.03.2051 | D | |
| 45,100 | +0,62 % +0,280 | 24.07.2026 16:00:00 | AT0000A1PEF7 | - - | - - | 02.11.2086 | D | |
| 97,120 | +0,21 % +0,200 | 24.07.2026 16:00:00 | AT0000A3HU25 | - - | - - | 20.02.2035 | D | |
| 59,760 | +0,40 % +0,240 | 24.07.2026 16:00:00 | AT0000A2KQ43 | - - | - - | 20.10.2040 | D | |
| 87,430 | +0,34 % +0,300 | 24.07.2026 16:00:00 | AT0000A33SK7 | - - | - - | 20.10.2053 | D |
