| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | IE00BNGJJX70 | - - | - - | 22.12.2040 | D | |
| - | - - | - | CH1322333902 | - - | - - | 05.11.2026 | D | |
| - | - - | - | DE000A4EAYH7 | - - | - - | 01.05.2030 | D | |
| - | - - | - | XS3280521728 | - - | - - | 24.01.2027 | D | |
| - | - - | - | ES0542090008 | - - | - - | 12.07.2027 | D | |
| - | - - | - | XS2626006881 | - - | - - | 30.06.2028 | D | |
| - | - - | - | IT0005538852 | - - | - - | 28.03.2028 | D | |
| - | - - | - | GB00BGMHJV47 | - - | - - | 27.09.2026 | D | |
| - | - - | - | LI1166430085 | - - | - - | 18.02.2027 | D | |
| - | - - | - | LU2488753059 | - - | - - | 30.09.2042 | D | |
| - | - - | - | XS2455216007 | - - | - - | 14.04.2034 | D | |
| - | - - | - | XS0626438203 | - - | - - | 03.06.2031 | D | |
| - | - - | - | XS2932955656 | - - | - - | 27.03.2028 | D | |
| - | - - | - | LI1319565100 | - - | - - | 22.12.2026 | D | |
| - | - - | - | XS3079963248 | - - | - - | 04.06.2040 | D | |
| - | - - | - | GB00BL56Q789 | - - | - - | 30.05.2035 | D | |
| - | - - | - | IT0005385924 | - - | - - | 27.09.2031 | D | |
| - | - - | - | CH1329443308 | - - | - - | 15.02.2029 | D | |
| - | - - | - | IT0005648198 | - - | - - | 07.02.2032 | D | |
| - | - - | - | US50206AAA25 | - - | - - | 31.01.2031 | D | |
| - | - - | - | XS3260368116 | - - | - - | 04.01.2027 | D | |
| - | - - | - | XS2445840809 | - - | - - | 15.02.2029 | D | |
| - | - - | - | CH1560419793 | - - | - - | 30.12.2036 | D | |
| - | - - | - | IT0005500993 | - - | - - | 31.01.2037 | D | |
| - | - - | - | AT0000A3HRZ0 | - - | - - | 31.01.2032 | D | |
| - | - - | - | GB00BVK11G20 | - - | - - | 28.03.2034 | D | |
| - | - - | - | XS2626007343 | - - | - - | 30.06.2047 | D | |
| - | - - | - | USL6264MAA47 | - - | - - | 15.07.2030 | D | |
| - | - - | - | XS2199604096 | - - | - - | 09.07.2030 | D | |
| - | - - | - | USG2143TAD57 | - - | - - | 15.09.2032 | D | |
| - | - - | - | LU2969267363 | - - | - - | 31.12.2050 | D | |
| - | - - | - | XS2485134030 | - - | - - | 08.06.2034 | D | |
| - | - - | - | IT0005664989 | - - | - - | 15.08.2027 | D | |
| - | - - | - | US73181LAB71 | - - | - - | 14.10.2028 | D | |
| - | - - | - | AT0000A3DYR2 | - - | - - | 22.07.2028 | D | |
| - | - - | - | GB00BL56Q896 | - - | - - | 30.05.2035 | D | |
| - | - - | - | XS3357078263 | - - | - - | 21.06.2027 | D | |
| - | - - | - | ES0305844039 | - - | - - | 15.07.2029 | D | |
| - | - - | - | GB00BPJJXN66 | - - | - - | 01.03.2037 | D | |
| - | - - | - | XS3072393450 | - - | - - | 16.06.2028 | D | |
| - | - - | - | IT0005619686 | - - | - - | 07.07.2033 | D | |
| - | - - | - | XS2345190263 | - - | - - | 15.05.2028 | D | |
| - | - - | - | CH1488879722 | - - | - - | 03.10.2030 | D | |
| - | - - | - | IT0005531493 | - - | - - | 31.03.2030 | D | |
| - | - - | - | XS2932787687 | - - | - - | 20.11.2029 | D | |
| - | - - | - | US05709XAA81 | - - | - - | 06.05.2033 | D | |
| - | - - | - | US29660NAB55 | - - | - - | 30.06.2030 | D | |
| - | - - | - | CH1573041196 | - - | - - | 01.06.2029 | D | |
| - | - - | - | FR0129681633 | - - | - - | 07.08.2026 | D | |
| - | - - | - | IE000TU3VAD5 | - - | - - | 21.07.2030 | D |
